FAA68000181: (68000181) Fall Protection-Authorized Person Level I/Rooftop (Initial)
FAA68000181 | Active | ||
(68000181) Fall Protection-Authorized Person Level I/Rooftop (Initial) | |||
COURSE | 2009-12-24 | ||
This course number is to be used to document initial fall protection authorized person level I training. This training will prepare the employee to maintain and inspect fall protection equipment. Employees shall be able to identify fall hazards in the work area. Employees shall be able to use basic fall arrest systems and fall restraint systems. Upon completion of this training, employee should maintain training certificate (if provided by a vendor) and provide a copy of certificate or certified training roster to their supervisor and/or training POC to be entered into their eLMS learning history. | |||
AJW-23 | AJW-23 | ||
BLENDED | 8.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
190972 | 2025-11-25 | 2025-11-25 | 26 | ACTIVE | via MS Teams or Email | |
191291 | 2026-04-29 | 2026-04-29 | 26 | ACTIVE | via MS Teams or Email | |
191745 | 2025-10-24 | 2025-10-24 | 26 | ACTIVE | ||
193296 | 2026-01-06 | 2026-01-06 | 26 | ACTIVE | DFW | 9726152353 |
193318 | 2026-01-07 | 2026-01-07 | 26 | ACTIVE | DFW | 9726152353 |
193319 | 2026-01-08 | 2026-01-08 | 26 | ACTIVE | DFW | 9726152353 |
193478 | 2026-05-19 | 2026-05-19 | 26 | ACTIVE | ZDV | 303-684-5039 |
193676 | 2026-08-06 | 2026-08-06 | 26 | ACTIVE | S46 | 253-804-2928 |
193892 | 2026-04-01 | 2026-04-01 | 26 | ACTIVE |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
184479 | 2025-02-03 | 2025-02-03 | 25 | ACTIVE | MKCB | 817-222-4263 |
184480 | 2025-02-04 | 2025-02-04 | 25 | ACTIVE | MKCB | 817-222-4263 |
184481 | 2025-08-18 | 2025-08-18 | 25 | ACTIVE | MKCB | 817-222-4263 |
184482 | 2025-08-19 | 2025-08-19 | 25 | ACTIVE | MKCB | 817-222-4263 |
184530 | 2025-04-30 | 2025-04-30 | 25 | ACTIVE | ZOB | 4407740815 |
184531 | 2025-05-21 | 2025-05-21 | 25 | ACTIVE | ZOB | 4407740815 |
184532 | 2025-06-18 | 2025-06-18 | 25 | ACTIVE | ZOB | 4407740815 |
184707 | 2025-04-23 | 2025-04-23 | 25 | ACTIVE | ABQ | 505-856-4756 |
184722 | 2025-05-13 | 2025-05-13 | 25 | ACTIVE | ABQ | 5058564756 |
185609 | 2025-04-10 | 2025-04-10 | 25 | ACTIVE | ANC | 907-269-1879 |
190123 | 2026-01-05 | 2026-01-05 | 25 | ACTIVE | via MS Teams or Email | |
190316 | 2025-04-16 | 2025-04-16 | 25 | ACTIVE | via MS Teams or Email | |
191069 | 2025-08-11 | 2025-08-11 | 25 | ACTIVE | SEA | (253) 804-2928 |
191168 | 2025-08-01 | 2025-08-01 | 25 | ACTIVE | M98 | 6514635625 |
191866 | 2025-05-28 | 2025-05-28 | 25 | ACTIVE | ||
191940 | 2025-08-26 | 2025-08-26 | 25 | ACTIVE | IAH | on Teams |
192019 | 2026-03-18 | 2026-03-18 | 25 | ACTIVE | MKCB | 817-222-4263 |
192020 | 2026-03-04 | 2026-03-04 | 25 | ACTIVE | MKCB | 817-222-4263 |
192021 | 2026-02-03 | 2026-02-03 | 25 | ACTIVE | MKCB | 817-222-4263 |
192022 | 2026-02-02 | 2026-02-02 | 25 | ACTIVE | MKCB | 817-222-4263 |
192023 | 2025-11-04 | 2025-11-04 | 25 | ACTIVE | MKCB | 817-222-4263 |
192024 | 2025-11-03 | 2025-11-03 | 25 | ACTIVE | MKCB | 817-222-4263 |
192089 | 2025-10-15 | 2025-10-15 | 25 | ACTIVE | IAH | on Teams |
192464 | 2025-10-01 | 2025-10-01 | 25 | ACTIVE | SLC | 801-320-2216 |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
176071 | 2023-11-01 | 2023-11-01 | 24 | ACTIVE | (817) 222-4263 | |
176073 | 2023-11-02 | 2023-11-02 | 24 | ACTIVE | (817) 222-4263 | |
176074 | 2023-12-05 | 2023-12-05 | 24 | ACTIVE | (817) 222-4263 | |
176075 | 2023-12-06 | 2023-12-06 | 24 | ACTIVE | (817) 222-4263 | |
176726 | 2024-01-30 | 2024-01-30 | 24 | ACTIVE | 817-222-4263 | |
176727 | 2024-01-31 | 2024-01-31 | 24 | ACTIVE | 817-222-4263 | |
176728 | 2024-03-05 | 2024-03-05 | 24 | ACTIVE | MKC | 817-222-4263 |
176729 | 2024-03-06 | 2024-03-06 | 24 | ACTIVE | MKC | 817-222-4263 |
176730 | 2024-04-09 | 2024-04-09 | 24 | ACTIVE | 817-222-4263 | |
176731 | 2024-04-10 | 2024-04-10 | 24 | ACTIVE | MKC | 817-222-4263 |
176732 | 2024-08-06 | 2024-08-06 | 24 | ACTIVE | MKC | 817-222-4263 |
176733 | 2024-08-07 | 2024-08-07 | 24 | ACTIVE | MKC | 817-222-4263 |
177729 | 2024-09-10 | 2024-09-10 | 24 | ACTIVE | 817-222-4263 | |
177730 | 2024-09-11 | 2024-09-11 | 24 | ACTIVE | 817-222-4263 | |
177809 | 2024-02-29 | 2024-02-29 | 24 | ACTIVE | ZOA | 510-745-3533 |
178652 | 2023-12-12 | 2023-12-12 | 24 | ACTIVE | 603-881-1242 | |
178879 | 2023-12-07 | 2023-12-07 | 24 | ACTIVE | (817) 222-4263 | |
179055 | 2023-10-17 | 2023-10-17 | 24 | ACTIVE | 9176799964 | |
179182 | 2024-03-12 | 2024-03-12 | 24 | ACTIVE | 603-881-1242 or via MS Teams | |
179314 | 2023-11-08 | 2023-11-08 | 24 | ACTIVE | (801) 320-2216 | |
180694 | 2024-01-17 | 2024-01-17 | 24 | ACTIVE | 803-822-0876 | |
181380 | 2024-02-21 | 2024-02-21 | 24 | ACTIVE | 305-716-1201 | |
181534 | 2024-02-22 | 2024-02-22 | 24 | ACTIVE | 305-716-1238 | |
181613 | 2024-02-23 | 2024-02-23 | 24 | ACTIVE | 305-716-1238 | |
182349 | 2024-06-20 | 2024-06-20 | 24 | ACTIVE | M98 | 6514635625 |
183100 | 2024-05-20 | 2024-05-20 | 24 | ACTIVE | FTW | 2029811274 |
184469 | 2024-08-08 | 2024-08-08 | 24 | ACTIVE | IND | 3172472674 |
184520 | 2024-07-01 | 2024-07-01 | 24 | ACTIVE | ORF | |
184521 | 2024-07-02 | 2024-07-02 | 24 | ACTIVE | RIC | |
184843 | 2024-11-05 | 2024-11-05 | 24 | ACTIVE | via MS Teams or Email |