FAA68000182: (68000182) Fall Protection-Authorized Person Level I/Rooftop (Refresher)
| FAA68000182 | Active | ||
| (68000182) Fall Protection-Authorized Person Level I/Rooftop (Refresher) | |||
| COURSE | 2009-12-24 | ||
| This course number is to be used to document refresher fall protection authorized person level I training. This training will prepare the employee to maintain and inspect fall protection equipment. Employees shall be able to identify fall hazards in the work area. Employees shall be able to use basic fall arrest systems and fall restraint systems. Upon completion of this training, employee should maintain training certificate (if provided by a vendor) and provide a copy of certificate or certified training roster to their supervisor and/or training POC to be entered into their eLMS learning history. EMPLOYEES ATTENDING REFRESHER FALL PROTECTION TRAINING MUST BRING THEIR FALL PROTECTION EQUIPMENT TO CLASS. | |||
| AJW-23 | AJW-23 | ||
| BLENDED | 8.0 | ||
| 8 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-27
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 196231 | 2027-05-05 | 2027-05-05 | 27 | ACTIVE | ZOB | 4407740815 |
| 196232 | 2027-05-26 | 2027-05-26 | 27 | ACTIVE | ZOB | 4407740815 |
| 196233 | 2027-06-22 | 2027-06-22 | 27 | ACTIVE | ZOB | 4407740815 |
| 196234 | 2027-05-19 | 2027-05-19 | 27 | ACTIVE | DTW | 4407740815 |
| 196235 | 2027-06-08 | 2027-06-08 | 27 | ACTIVE | DTW | 4407740815 |
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 192680 | 2026-03-06 | 2026-03-06 | 26 | ACTIVE | ||
| 193893 | 2026-09-29 | 2026-09-29 | 26 | ACTIVE | ||
| 193894 | 2026-09-30 | 2026-09-30 | 26 | ACTIVE | ||
| 193479 | 2026-05-20 | 2026-05-20 | 26 | ACTIVE | ZDV | 303-684-5039 |
| 193480 | 2026-05-21 | 2026-05-21 | 26 | ACTIVE | ZDV | 303-684-5039 |
| 191357 | 2026-05-05 | 2026-05-05 | 26 | ACTIVE | UDF | 603-881-1242 or via MS Teams |
| 192814 | 2026-04-30 | 2026-04-30 | 26 | ACTIVE | M98 | 6514635625 |
| 197285 | 2027-04-07 | 2027-04-07 | 26 | ACTIVE | M98 | 6514635625 |
| 192026 | 2026-08-20 | 2026-08-20 | 26 | ACTIVE | MKCB | 817-222-4263 |
| 192027 | 2026-08-19 | 2026-08-19 | 26 | ACTIVE | MKCB | 817-222-4263 |
| 192028 | 2026-08-18 | 2026-08-18 | 26 | ACTIVE | MKCB | 817-222-4263 |
| 192030 | 2026-08-17 | 2026-08-17 | 26 | ACTIVE | MKCB | 817-222-4263 |
| 192032 | 2026-03-20 | 2026-03-20 | 26 | ACTIVE | MKCB | 817-222-4263 |
| 192034 | 2026-02-05 | 2026-02-05 | 26 | ACTIVE | MKCB | 817-222-4263 |
| 192035 | 2026-02-04 | 2026-02-04 | 26 | ACTIVE | MKCB | 817-222-4263 |
| 192309 | 2025-11-06 | 2025-11-06 | 26 | ACTIVE | MKCB | 817-222-4263 |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 184525 | 2024-10-16 | 2024-10-16 | 25 | ACTIVE | DCA | |
| 184528 | 2024-10-17 | 2024-10-17 | 25 | ACTIVE | DCA | |
| 187764 | 2024-12-18 | 2024-12-18 | 25 | ACTIVE | ORL | |
| 191882 | 2025-05-28 | 2025-05-28 | 25 | ACTIVE | ||
| 184535 | 2025-04-30 | 2025-04-30 | 25 | ACTIVE | CLE | 4407740815 |
| 184536 | 2025-05-21 | 2025-05-21 | 25 | ACTIVE | CLE | 4407740815 |
| 184537 | 2025-06-18 | 2025-06-18 | 25 | ACTIVE | CLE | 4407740815 |
| 184539 | 2025-05-07 | 2025-05-07 | 25 | ACTIVE | DTW | 4407740815 |
| 184540 | 2025-06-10 | 2025-06-10 | 25 | ACTIVE | DTW | 4407740815 |
| 184705 | 2025-04-23 | 2025-04-23 | 25 | ACTIVE | ABQ | 505-856-4756 |
| 184706 | 2025-05-13 | 2025-05-13 | 25 | ACTIVE | ABQ | 505-856-4756 |
| 185548 | 2025-04-16 | 2025-04-16 | 25 | ACTIVE | UDF | 603-881-1242 or via MS Teams |
| 190124 | 2025-10-14 | 2025-10-14 | 25 | ACTIVE | UDF | 603-881-1242 or via MS Teams |
| 191642 | 2025-08-01 | 2025-08-01 | 25 | ACTIVE | M98 | 6514635625 |
| 184470 | 2024-12-04 | 2024-12-04 | 25 | ACTIVE | MKCB | 817-222-4263 |
| 184475 | 2025-08-20 | 2025-08-20 | 25 | ACTIVE | MKCB | 817-222-4263 |
| 184476 | 2025-08-21 | 2025-08-21 | 25 | ACTIVE | MKCB | 817-222-4263 |
| 188902 | 2025-10-27 | 2025-10-27 | 25 | ACTIVE | via Teams or email |