FAA68000655: Fiber 101
| FAA68000655 | Active | ||
| Fiber 101 | |||
| COURSE | 2024-12-03 | ||
| This course provides Electronics personnel with the requisite skills required to perform fiber optics projects assigned to Engineering Services. | |||
| AJW-2 | AJW-2 | ||
| ILT | 32.0 | ||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-27
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 194408 | 2026-10-20 | 2026-10-23 | 27 | ACTIVE | (424) 405-7580 | |
| 194409 | 2026-12-01 | 2026-12-04 | 27 | ACTIVE | (424) 405-7580 |
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 194397 | 2026-01-27 | 2026-01-30 | 26 | ACTIVE | (424) 405-7580 | |
| 194398 | 2026-02-24 | 2026-02-27 | 26 | ACTIVE | (424) 405-7580 | |
| 194399 | 2026-03-10 | 2026-03-13 | 26 | ACTIVE | (424) 405-7580 | |
| 194400 | 2026-04-28 | 2026-05-01 | 26 | ACTIVE | (424) 405-7580 | |
| 194402 | 2026-05-19 | 2026-05-22 | 26 | ACTIVE | (424) 405-7580 | |
| 194403 | 2026-06-23 | 2026-06-26 | 26 | ACTIVE | (424) 405-7580 | |
| 194405 | 2026-07-07 | 2026-07-10 | 26 | ACTIVE | (424) 405-7580 | |
| 194406 | 2026-08-04 | 2026-08-07 | 26 | ACTIVE | (424) 405-7580 | |
| 194407 | 2026-09-15 | 2026-09-18 | 26 | ACTIVE | (424) 405-7580 | |
| 198381 | 2026-02-03 | 2026-02-06 | 26 | ACTIVE | (424) 405-7580 |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 190502 | 2025-02-25 | 2025-02-28 | 25 | ACTIVE | via MS Teams or Email | |
| 190504 | 2025-05-06 | 2025-05-09 | 25 | ACTIVE | via MS Teams or Email | |
| 190505 | 2025-08-12 | 2025-08-15 | 25 | ACTIVE | via MS Teams or Email | |
| 190506 | 2025-10-07 | 2025-10-10 | 25 | ACTIVE | via MS Teams or Email | |
| 190507 | 2025-11-04 | 2025-11-07 | 25 | ACTIVE | via MS Teams or Email | |
| 190508 | 2025-12-02 | 2025-12-05 | 25 | ACTIVE | via MS Teams or Email | |
| 196104 | 2025-09-22 | 2025-09-26 | 25 | ACTIVE | 4244057580 |