FAA68000670: (68000670) Analysis and Negotiation of Construction Change Orders and Claims
| FAA68000670 | Active | ||
| (68000670) Analysis and Negotiation of Construction Change Orders and Claims | |||
| COURSE | 2025-05-30 | ||
| The following major topics will be covered in this course: Principles of Cost Engineering/Estimating: Participants will learn to evaluate the cost elements inherent to the design/construction process. Through discussion and evaluation, they will develop an understanding of the components to a typical heavy civil project cost estimate. Finally, they will be able to develop a cost breakdown structure that accurately reflects the projects construction features of work and acts as the cost and scope baseline against which the impact of changes will be measured. Production-based Estimating: This topic furnishes analytical tools to estimate production costs. Evaluating construction contractor equipment/crew packages with their estimated production analysis will be introduced. Participants will learn to develop a production model that permits the realistic integration of cost and time parameters of the final product. Linear scheduling will also be presented as forensic analysis tool to provide realistic production rates against which contractor claims can be evaluated. Estimating for Change Orders: Differentiating between as-bid and changed elements of labor, materials, equipment, and indirect costs will be covered. Extending unit prices for changes and calculating rational material and labor escalation rates using stochastic cost modeling is also included. Estimating for Claims Analysis: The fundamentals of the claims analysis is taught so that participants can develop an independent analysis cost, time and impact. Basic principles of forensic schedule analysis and industry standard techniques to quantify lost productivity and anticipated profits will be covered. Principles of Negotiation: The basics of developing a strategy to achieve a negotiated settlement for a change order or a dispute will be included. | |||
| AJW-2 | AJW-2 | ||
| ILT | 16.0 | ||
| 30 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 193177 | 2025-09-08 | 2025-09-09 | 25 | ACTIVE | FTW | 817-222-4263 |