FAA40136001: (40136001) AIRFLO ALSF-II
FAA40136001 | Active | ||
(40136001) AIRFLO ALSF-II | |||
COURSE | 2019-12-18 | ||
This course provides training for Technicians and Engineers on the AIRFLO ALSF-II FA-10048. The course is 44 hours Academy Lecture and 44 hours Academy Laboratory. Lecture and Laboratory subjects include Control and Monitor Cabinet, remote Electronics Chassis, Remote Control Panel, Godfrey Flashers, and Individual Control Cabinet. For information on exams for this course, see Special Instructions in FIST. For information on exams for this course, see Special Instructions in FIST. | |||
AJI-2300 | AMA-425 | ||
AD-INSTR-LED | 96.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
186605 | 2025-11-07 | 2025-11-25 | 26 | ACTIVE | OKC | |
186607 | 2025-12-02 | 2025-12-17 | 26 | ACTIVE | OKC | |
189349 | 2025-12-02 | 2025-12-17 | 26 | ACTIVE | OKC | |
189430 | 2025-11-07 | 2025-11-25 | 26 | ACTIVE | OKC | |
189431 | 2025-12-02 | 2025-12-17 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177342 | 2024-10-29 | 2024-11-13 | 25 | ACTIVE | OKC | |
185097 | 2024-10-29 | 2024-11-13 | 25 | ACTIVE | OKC | |
186603 | 2025-07-08 | 2025-07-23 | 25 | ACTIVE | OKC | |
186604 | 2025-08-05 | 2025-08-20 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177338 | 2024-01-24 | 2024-02-07 | 24 | ACTIVE | OKC | |
177339 | 2024-03-12 | 2024-03-26 | 24 | ACTIVE | OKC | |
177340 | 2024-07-10 | 2024-07-24 | 24 | ACTIVE | OKC | |
177341 | 2024-08-06 | 2024-08-20 | 24 | ACTIVE | OKC | |
181299 | 2024-07-10 | 2024-07-24 | 24 | ACTIVE | OKC |