FAA41244: (41244) CAPTURE EFFECT GLIDE SLOPE (CEGS) LABORATORY
FAA41244 | Active | ||
(41244) CAPTURE EFFECT GLIDE SLOPE (CEGS) LABORATORY | |||
COURSE | 2006-01-25 | ||
This 40-hour Academy lab course provides hands-on training for Technical Operations system specialists on a Capture Effect Glideslope (CEG) facility (not equipment-specific), using the Mark 1 only as a model. Subjects include operation, maintenance, calibration, fault diagnosis of the CEGS facility, and one practical examination. For information about exams for this course, see the Special Instructions in FIST. | |||
AJI-2300 | AMA-412 | ||
AD-INSTR-LED | 40.0 | ||
6 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
185799 | 2025-10-02 | 2025-10-08 | 26 | ACTIVE | OKC | |
185800 | 2025-10-15 | 2025-10-21 | 26 | ACTIVE | OKC | |
185801 | 2025-10-23 | 2025-10-29 | 26 | ACTIVE | OKC | |
185802 | 2025-10-31 | 2025-11-06 | 26 | ACTIVE | OKC | |
185803 | 2025-11-13 | 2025-11-19 | 26 | ACTIVE | OKC | |
185804 | 2025-10-02 | 2025-10-08 | 26 | ACTIVE | OKC | |
185805 | 2025-10-15 | 2025-10-21 | 26 | ACTIVE | OKC | |
185806 | 2025-10-23 | 2025-10-29 | 26 | ACTIVE | OKC | |
185807 | 2025-10-31 | 2025-11-06 | 26 | ACTIVE | OKC | |
185810 | 2025-11-13 | 2025-11-19 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177196 | 2024-10-02 | 2024-10-08 | 25 | ACTIVE | OKC | |
177203 | 2024-10-02 | 2024-10-08 | 25 | ACTIVE | OKC | |
185798 | 2025-09-24 | 2025-09-30 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
169750 | 2023-10-11 | 2023-10-17 | 24 | ACTIVE | OKC | |
169751 | 2023-11-02 | 2023-11-08 | 24 | ACTIVE | OKC | |
169752 | 2023-11-14 | 2023-11-20 | 24 | ACTIVE | OKC | |
169753 | 2023-11-29 | 2023-12-05 | 24 | ACTIVE | OKC | |
169754 | 2023-12-07 | 2023-12-13 | 24 | ACTIVE | OKC | |
177189 | 2024-01-05 | 2024-01-11 | 24 | ACTIVE | OKC | |
177190 | 2024-08-21 | 2024-08-27 | 24 | ACTIVE | OKC | |
177192 | 2024-09-05 | 2024-09-11 | 24 | ACTIVE | OKC | |
177193 | 2024-09-13 | 2024-09-19 | 24 | ACTIVE | OKC | |
177195 | 2024-09-24 | 2024-09-30 | 24 | ACTIVE | OKC | |
177198 | 2024-01-05 | 2024-01-11 | 24 | ACTIVE | OKC | |
177200 | 2024-09-05 | 2024-09-11 | 24 | ACTIVE | OKC | |
177201 | 2024-09-13 | 2024-09-19 | 24 | ACTIVE | OKC | |
177202 | 2024-09-24 | 2024-09-30 | 24 | ACTIVE | OKC |