FAA41919001: (41919001) PC-BASED RUNWAY VISUAL RANGE (RVR) TYPE FA-19200
FAA41919001 | Active | ||
(41919001) PC-BASED RUNWAY VISUAL RANGE (RVR) TYPE FA-19200 | |||
COURSE | 2011-11-09 | ||
This course is for Technical Operations Technicians and Engineers on the PC-Based Runway Visual Range (RVR), Type 19200. The course is 36 hours Academy Lecture and 36 hours Academy Laboratory. Lecture subjects include a system overview, Visibility Sensor (VS), Ambient Light Sensor (ALS), Runway Light Intensity Monitor (RLIM), Sensor Interface Electronics (SIE), Data Processing Unit (DPU), Controller Display (CD), Maintenance Data Terminal (MDT), Standards and tolerances, and periodic maintenance intervals. Laboratory subjects include an LRU and MDT Familiarization, VS/ALS Calibration Procedures, System and Airport Configuration, Periodic Maintenance Procedures, and troubleshooting procedures and practice. For information on exams for this course, see the Special Instructions in FIST. | |||
AJI-2300 | AMA-412 | ||
AD-INSTR-LED | 72.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
185899 | 2025-12-03 | 2025-12-15 | 26 | ACTIVE | OKC | |
185919 | 2025-12-03 | 2025-12-15 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177170 | 2024-10-24 | 2024-11-05 | 25 | ACTIVE | OKC | |
177171 | 2024-11-13 | 2024-11-25 | 25 | ACTIVE | OKC | |
177172 | 2024-12-04 | 2024-12-16 | 25 | ACTIVE | OKC | |
177179 | 2024-10-24 | 2024-11-05 | 25 | ACTIVE | OKC | |
177180 | 2024-11-13 | 2024-11-25 | 25 | ACTIVE | OKC | |
177181 | 2024-12-04 | 2024-12-16 | 25 | ACTIVE | OKC | |
185874 | 2025-01-03 | 2025-01-15 | 25 | ACTIVE | OKC | |
185888 | 2025-01-22 | 2025-02-03 | 25 | ACTIVE | OKC | |
185889 | 2025-02-05 | 2025-02-18 | 25 | ACTIVE | OKC | |
185892 | 2025-02-20 | 2025-03-04 | 25 | ACTIVE | OKC | |
185894 | 2025-04-23 | 2025-05-05 | 25 | ACTIVE | OKC | |
185895 | 2025-05-07 | 2025-05-19 | 25 | ACTIVE | OKC | |
185896 | 2025-05-28 | 2025-06-09 | 25 | ACTIVE | OKC | |
185897 | 2025-06-11 | 2025-06-24 | 25 | ACTIVE | OKC | |
185898 | 2025-07-09 | 2025-07-21 | 25 | ACTIVE | OKC | |
185900 | 2025-04-23 | 2025-05-05 | 25 | ACTIVE | OKC | |
185902 | 2025-05-07 | 2025-05-19 | 25 | ACTIVE | OKC | |
185904 | 2025-05-28 | 2025-06-09 | 25 | ACTIVE | OKC | |
185905 | 2025-06-11 | 2025-06-24 | 25 | ACTIVE | OKC | |
185908 | 2025-07-09 | 2025-07-21 | 25 | ACTIVE | OKC | |
185910 | 2025-07-23 | 2025-08-04 | 25 | ACTIVE | OKC | |
185912 | 2025-08-06 | 2025-08-18 | 25 | ACTIVE | OKC | |
185914 | 2025-09-03 | 2025-09-15 | 25 | ACTIVE | OKC | |
185916 | 2025-09-17 | 2025-09-29 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
169804 | 2023-10-19 | 2023-10-31 | 24 | ACTIVE | OKC | |
177163 | 2024-01-17 | 2024-01-29 | 24 | ACTIVE | OKC | |
177164 | 2024-02-02 | 2024-02-14 | 24 | ACTIVE | OKC | |
177165 | 2024-02-23 | 2024-03-06 | 24 | ACTIVE | OKC | |
177166 | 2024-05-30 | 2024-06-11 | 24 | ACTIVE | OKC | |
177167 | 2024-07-10 | 2024-07-22 | 24 | ACTIVE | OKC | |
177168 | 2024-07-24 | 2024-08-05 | 24 | ACTIVE | OKC | |
177169 | 2024-08-07 | 2024-08-19 | 24 | ACTIVE | OKC | |
177173 | 2024-01-17 | 2024-01-29 | 24 | ACTIVE | OKC | |
177174 | 2024-02-02 | 2024-02-14 | 24 | ACTIVE | OKC | |
177175 | 2024-02-23 | 2024-03-06 | 24 | ACTIVE | OKC | |
177176 | 2024-05-30 | 2024-06-11 | 24 | ACTIVE | OKC | |
177177 | 2024-07-10 | 2024-07-22 | 24 | ACTIVE | OKC | |
177178 | 2024-08-07 | 2024-08-19 | 24 | ACTIVE | OKC |