FAA40166001: (40166001) NAS ELECTRICAL INFRASTRUCTURE SYSTEMS (NEIS)
FAA40166001 | Active | ||
(40166001) NAS ELECTRICAL INFRASTRUCTURE SYSTEMS (NEIS) | |||
BB-ILT | 2023-05-31 | ||
NEIS is 100% Instructor Led Training (ILT) with lecture and lab topics taught at the FAA Academy in Oklahoma City, OK. This course is intended for Technical Operations Technicians (ATSSs), Engineers, FAA Academy support personnel (AMA-900), Technical Support Specialists, and FAA Tech Center Operational Support Personnel. The course is 36 hours Academy Lecture and 84 hours Academy Lab. Lecture subjects include Safety, Lightning Protection, Grounding, Bonding, Shielding, Air Terminal Requirements, zone of protection, roof and down conductors, ground rods and Earth Electrode System, soil resistivity, insulation testing, towers, fences and gates, fall of potential, single-point grounding, multi-point grounding, introduction to electrostatic discharge, power distribution grounding, facility power distribution, NEC, FAA Specification 1217, FAA-STD-019, surge protection devices, arc flash, power cable and control construction, and installation of underground cable. Lab subjects include fall of potential testing, soil resistivity testing, exothermic welding, field electrical inspection techniques, facility wiring techniques, insulation resistance testing, cable locating, cable fault locating, category 6 ethernet cable, and power and control cable splicing. For more information about this course, see the Special Instructions in FIST. | |||
AJI-2300 | AMA-424 | ||
BB-ILT | 120.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
186344 | 2025-10-08 | 2025-10-29 | 26 | ACTIVE | OKC | |
186345 | 2025-10-30 | 2025-11-20 | 26 | ACTIVE | OKC | |
186346 | 2025-12-02 | 2025-12-22 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
183255 | 2024-10-01 | 2024-10-22 | 25 | ACTIVE | OKC | |
183256 | 2024-10-24 | 2024-11-14 | 25 | ACTIVE | OKC | |
186321 | 2025-01-08 | 2025-01-29 | 25 | ACTIVE | OKC | |
186333 | 2025-01-30 | 2025-02-21 | 25 | ACTIVE | OKC | |
186334 | 2025-02-26 | 2025-03-18 | 25 | ACTIVE | OKC | |
186335 | 2025-03-26 | 2025-04-15 | 25 | ACTIVE | OKC | |
186336 | 2025-04-23 | 2025-05-13 | 25 | ACTIVE | OKC | |
186337 | 2025-05-15 | 2025-06-05 | 25 | ACTIVE | OKC | |
186338 | 2025-06-11 | 2025-07-02 | 25 | ACTIVE | OKC | |
186339 | 2025-07-09 | 2025-07-29 | 25 | ACTIVE | OKC | |
186341 | 2025-07-31 | 2025-08-20 | 25 | ACTIVE | OKC | |
186342 | 2025-08-21 | 2025-09-11 | 25 | ACTIVE | OKC | |
186343 | 2025-09-17 | 2025-10-07 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
183245 | 2024-03-19 | 2024-04-08 | 24 | ACTIVE | OKC | |
183246 | 2024-04-11 | 2024-05-01 | 24 | ACTIVE | OKC | |
183247 | 2024-05-07 | 2024-05-24 | 24 | ACTIVE | OKC | |
183248 | 2024-05-31 | 2024-06-21 | 24 | ACTIVE | OKC | |
183249 | 2024-06-25 | 2024-07-16 | 24 | ACTIVE | OKC | |
183250 | 2024-07-18 | 2024-08-07 | 24 | ACTIVE | OKC | |
183252 | 2024-08-13 | 2024-09-03 | 24 | ACTIVE | OKC | |
183254 | 2024-09-06 | 2024-09-26 | 24 | ACTIVE | OKC | |
183278 | 2024-01-30 | 2024-02-20 | 24 | ACTIVE | OKC |