FAA40664001: (40664001) AIRPORT SURVEILLANCE RADAR (ASR) MODEL 9 DCE
| FAA40664001 | Active | ||
| (40664001) AIRPORT SURVEILLANCE RADAR (ASR) MODEL 9 DCE | |||
| COURSE | 2024-06-11 | ||
| This course provides training for Technicians and Engineers on the Airport Surveillance Radar (ASR)-9, TYPE FA-10064. The course is 56 hours Academy Lecture, 170 hours Academy Laboratory, and 14 hours for exams. Lecture and laboratory subjects include Introduction/System Overview, Remote Monitoring Subsystem (RMS), Power Supplies, System Control, Frequency Generator, Synchronizers, Transmitters, Receiver/Processors, Post Processor, Weather Processor, Antenna, Maintenance Display, Modems, and Local Surveillance and Communications Interface Processor (LSCIP)/Digital Remote SCIP Replacement (DRSR) and Digital Communications Equipment (DCE). | |||
| AJI-2300 | AMA-420 | ||
| AD-INSTR-LED | 244.0 | ||
| 6 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-27
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 194210 | 2026-10-28 | 2026-12-10 | 27 | ACTIVE | OKC | |
| 194211 | 2026-11-04 | 2026-12-17 | 27 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 194198 | 2026-01-07 | 2026-02-19 | 26 | ACTIVE | OKC | |
| 194199 | 2026-01-14 | 2026-02-26 | 26 | ACTIVE | OKC | |
| 194200 | 2026-02-25 | 2026-04-07 | 26 | ACTIVE | OKC | |
| 194201 | 2026-03-04 | 2026-04-14 | 26 | ACTIVE | OKC | |
| 194202 | 2026-04-15 | 2026-05-27 | 26 | ACTIVE | OKC | |
| 194203 | 2026-04-22 | 2026-06-03 | 26 | ACTIVE | OKC | |
| 194204 | 2026-06-03 | 2026-07-16 | 26 | ACTIVE | OKC | |
| 194205 | 2026-06-10 | 2026-07-23 | 26 | ACTIVE | OKC | |
| 194206 | 2026-07-22 | 2026-09-01 | 26 | ACTIVE | OKC | |
| 194207 | 2026-07-29 | 2026-09-09 | 26 | ACTIVE | OKC | |
| 194208 | 2026-09-09 | 2026-10-21 | 26 | ACTIVE | OKC | |
| 194209 | 2026-09-16 | 2026-10-28 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 192609 | 2025-06-11 | 2025-07-11 | 25 | ACTIVE | OKC | |
| 192610 | 2025-07-30 | 2025-09-10 | 25 | ACTIVE | OKC | |
| 192611 | 2025-08-06 | 2025-09-17 | 25 | ACTIVE | OKC | |
| 193218 | 2025-03-18 | 2025-04-28 | 25 | ACTIVE | OKC |