FAA41924001: (41924001) SECOND GENERATION VORTAC HARDWARE LABORATORY
| FAA41924001 | Active | ||
| (41924001) SECOND GENERATION VORTAC HARDWARE LABORATORY | |||
| COURSE | 2016-07-21 | ||
| This course is for Specialists, Engineers, Managers, And Support Personnel on Second Generation Very High Frequency (Vhf) Omnirange Tactical Air Navigation (VORTAC) Hardware. The Resident Lab for the Fa-9996 Second Generation VORTAC will provide hands-on equipment training with regard to the TI 6820.2 and FAA Order 6820.7. Multiple exams together make up the entire course. | |||
| AJI-2300 | AMA-410 | ||
| AD-INSTR-LED | 104.0 | ||
| 8 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-27
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 194653 | 2026-10-06 | 2026-10-23 | 27 | ACTIVE | OKC | |
| 194654 | 2026-10-06 | 2026-10-23 | 27 | ACTIVE | OKC | |
| 194655 | 2026-10-27 | 2026-11-13 | 27 | ACTIVE | OKC | |
| 194656 | 2026-10-27 | 2026-11-13 | 27 | ACTIVE | OKC | |
| 194657 | 2026-12-01 | 2026-12-17 | 27 | ACTIVE | OKC | |
| 194658 | 2026-12-01 | 2026-12-17 | 27 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 185947 | 2025-10-07 | 2025-10-24 | 26 | ACTIVE | OKC | |
| 185950 | 2025-11-03 | 2025-11-20 | 26 | ACTIVE | OKC | |
| 185951 | 2025-12-02 | 2025-12-18 | 26 | ACTIVE | OKC | |
| 185954 | 2025-10-07 | 2025-10-24 | 26 | ACTIVE | OKC | |
| 185955 | 2025-11-03 | 2025-11-20 | 26 | ACTIVE | OKC | |
| 185956 | 2025-12-02 | 2025-12-18 | 26 | ACTIVE | OKC | |
| 194639 | 2026-01-06 | 2026-01-23 | 26 | ACTIVE | OKC | |
| 194640 | 2026-02-03 | 2026-02-20 | 26 | ACTIVE | OKC | |
| 194641 | 2026-02-24 | 2026-03-12 | 26 | ACTIVE | OKC | |
| 194642 | 2026-03-17 | 2026-04-02 | 26 | ACTIVE | OKC | |
| 194643 | 2026-04-14 | 2026-04-30 | 26 | ACTIVE | OKC | |
| 194644 | 2026-05-14 | 2026-06-02 | 26 | ACTIVE | OKC | |
| 194645 | 2026-06-10 | 2026-06-29 | 26 | ACTIVE | OKC | |
| 194646 | 2026-07-14 | 2026-07-30 | 26 | ACTIVE | OKC | |
| 194647 | 2026-08-04 | 2026-08-20 | 26 | ACTIVE | OKC | |
| 194648 | 2026-08-25 | 2026-09-11 | 26 | ACTIVE | OKC | |
| 194650 | 2026-08-25 | 2026-09-11 | 26 | ACTIVE | OKC | |
| 194651 | 2026-09-15 | 2026-10-01 | 26 | ACTIVE | OKC | |
| 194652 | 2026-09-15 | 2026-10-01 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 177030 | 2024-10-16 | 2024-11-01 | 25 | ACTIVE | OKC | |
| 177032 | 2024-11-05 | 2024-11-22 | 25 | ACTIVE | OKC | |
| 177033 | 2024-12-03 | 2024-12-19 | 25 | ACTIVE | OKC | |
| 185928 | 2025-01-06 | 2025-01-23 | 25 | ACTIVE | OKC | |
| 185932 | 2025-01-28 | 2025-02-13 | 25 | ACTIVE | OKC | |
| 185936 | 2025-02-19 | 2025-03-07 | 25 | ACTIVE | OKC | |
| 185937 | 2025-03-11 | 2025-03-27 | 25 | ACTIVE | OKC | |
| 185939 | 2025-03-28 | 2025-04-15 | 25 | ACTIVE | OKC | |
| 185940 | 2025-04-16 | 2025-05-02 | 25 | ACTIVE | OKC | |
| 185941 | 2025-05-06 | 2025-05-22 | 25 | ACTIVE | OKC | |
| 185942 | 2025-06-10 | 2025-06-27 | 25 | ACTIVE | OKC | |
| 185943 | 2025-07-29 | 2025-08-14 | 25 | ACTIVE | OKC | |
| 185944 | 2025-08-26 | 2025-09-12 | 25 | ACTIVE | OKC | |
| 185945 | 2025-09-16 | 2025-10-02 | 25 | ACTIVE | OKC | |
| 185952 | 2025-09-16 | 2025-10-02 | 25 | ACTIVE | OKC |