FAA53330001: (53330001) Time Based Flow Management (TBFM) Traffic Management Coordinator Training
FAA53330001 | Cancelled | ||
(53330001) Time Based Flow Management (TBFM) Traffic Management Coordinator Training | |||
COURSE | 2014-05-05 | ||
This course focuses on using Time Based Flow Management (TBFM) to safely and efficiently move aircraft through the National Airspace System (NAS). The key components of the TBFM system are covered through instructor-led presentations and demonstrations along with student hands-on exercises. The course covers how TBFM is utilized by Traffic Management personnel and how their actions affect the TBFM system, controllers, and other elements of the NAS. The course is designed for the certified Traffic Management Coordinator/Supervisor Traffic Management Coordinator/National Traffic Management Specialist/National Traffic Management Officer. eLMS Course 60004744 (En Route) is a prerequisite for Course 53330001, regardless if En Route or Terminal traffic management personnel. | |||
AJI-2000 | AMA-500 | ||
AD-INSTR-LED | 56.0 | ||
12 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
185876 | 2024-10-22 | 2024-10-30 | 25 | ACTIVE | OKC | |
185877 | 2024-12-10 | 2024-12-18 | 25 | ACTIVE | OKC | |
185878 | 2025-02-04 | 2025-02-12 | 25 | ACTIVE | OKC | |
185880 | 2025-04-22 | 2025-04-30 | 25 | ACTIVE | OKC | |
185881 | 2025-06-03 | 2025-06-11 | 25 | ACTIVE | OKC | |
185883 | 2025-08-19 | 2025-08-27 | 25 | ACTIVE | OKC | |
185985 | 2024-11-13 | 2024-11-21 | 25 | ACTIVE | OKC | |
185989 | 2025-02-25 | 2025-03-05 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
178289 | 2023-10-11 | 2023-10-19 | 24 | ACTIVE | OKC | |
178290 | 2023-10-25 | 2023-11-02 | 24 | ACTIVE | OKC | |
178291 | 2023-12-05 | 2023-12-13 | 24 | ACTIVE | OKC | |
178292 | 2024-01-23 | 2024-01-31 | 24 | ACTIVE | OKC | |
178293 | 2024-02-06 | 2024-02-14 | 24 | ACTIVE | OKC | |
178294 | 2024-02-27 | 2024-03-06 | 24 | ACTIVE | OKC | |
178295 | 2024-04-17 | 2024-04-25 | 24 | ACTIVE | OKC | |
178296 | 2024-05-07 | 2024-05-15 | 24 | ACTIVE | OKC | |
178297 | 2024-06-04 | 2024-06-12 | 24 | ACTIVE | OKC | |
178298 | 2024-08-13 | 2024-08-21 | 24 | ACTIVE | OKC | |
178299 | 2024-09-10 | 2024-09-18 | 24 | ACTIVE | OKC |