FAA68000136: (68000136) FALL PROTECTION - COMPETENT PERSON (INITIAL)
FAA68000136 | Active | ||
(68000136) FALL PROTECTION - COMPETENT PERSON (INITIAL) | |||
COURSE | 2009-12-03 | ||
This course number is to be used to document initial fall protection competent person training. This training is for employees whose duties require providing fall protection program and/or project oversight including: the preparation and review of fall hazard surveys, fall protection procedures, rescue plans and procedures, and the selection and inspection of: fall protection equipment, fall protection systems (including rescue systems), and personal protective equipment (PPE). Upon completion of this training provide a copy of certificate or training roster to their supervisor and/or training POC to be entered into their LMS learning history. | |||
AJW-23 | AJW-23 | ||
ILT | 24.0 | ||
16 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
190568 | 2026-05-13 | 2026-05-15 | 26 | ACTIVE | C90 | 8163081080 |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
184526 | 2024-10-22 | 2024-10-24 | 25 | ACTIVE | ATL | |
183519 | 2024-11-20 | 2024-11-22 | 25 | ACTIVE | OKC | (405) 954-2869 |
183925 | 2024-11-20 | 2024-11-22 | 25 | ACTIVE | FTW | 972-615-2354 |
187054 | 2025-01-07 | 2025-01-09 | 25 | ACTIVE | 2062312601 | |
186985 | 2025-01-14 | 2025-01-16 | 25 | ACTIVE | 803-470-3895 | |
186809 | 2025-01-28 | 2025-01-30 | 25 | ACTIVE | S46 | 510-745-3533 |
183520 | 2025-01-29 | 2025-01-31 | 25 | ACTIVE | OKC | (405) 954-2869 |
185078 | 2025-02-11 | 2025-02-13 | 25 | ACTIVE | MSP | (651) 463-5625 |
183521 | 2025-03-26 | 2025-03-28 | 25 | ACTIVE | OKC | (405) 954-2869 |
185607 | 2025-04-07 | 2025-04-09 | 25 | ACTIVE | ANC | 907-269-1879 |
186901 | 2025-04-08 | 2025-04-10 | 25 | ACTIVE | 2062312601 | |
185323 | 2025-04-15 | 2025-04-17 | 25 | ACTIVE | AWP | 8585375554 |
186805 | 2025-04-16 | 2025-04-18 | 25 | ACTIVE | SLC | 801-320-2216 |
184713 | 2025-04-29 | 2025-05-01 | 25 | ACTIVE | ABQ | 505-856-4756 |
188253 | 2025-04-29 | 2025-05-01 | 25 | ACTIVE | C90 | 8476085712 |
185308 | 2025-05-20 | 2025-05-22 | 25 | ACTIVE | DEN | 916-859-6002 |
183522 | 2025-05-21 | 2025-05-23 | 25 | ACTIVE | OKC | (405) 954-2869 |
184619 | 2025-06-24 | 2025-06-26 | 25 | ACTIVE | CLE | 4407740815 |
183523 | 2025-07-23 | 2025-07-25 | 25 | ACTIVE | OKC | (405) 954-2869 |
185535 | 2025-07-23 | 2025-07-25 | 25 | ACTIVE | HNL | 808-840-6425 |
185536 | 2025-08-10 | 2025-08-13 | 25 | ACTIVE | BAR | 808-840-6425 |
185988 | 2025-08-12 | 2025-08-14 | 25 | ACTIVE | S46 | 253-804-2928 |
183524 | 2025-09-17 | 2025-09-19 | 25 | ACTIVE | OKC | (405) 954-2869 |
185608 | 2025-09-17 | 2025-09-19 | 25 | ACTIVE | ANC | 907-269-1879 |
187031 | 2025-10-28 | 2025-10-30 | 25 | ACTIVE | HSV | 901-291-3496 |
183525 | 2025-11-19 | 2025-11-21 | 25 | ACTIVE | OKC | (405) 954-2869 |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177544 | 2023-11-28 | 2023-11-30 | 24 | ACTIVE | 601-559-5403 | |
178194 | 2023-12-05 | 2023-12-07 | 24 | ACTIVE | 404-804-9728 | |
181566 | 2024-01-17 | 2024-01-19 | 24 | ACTIVE | (801) 320-6687 | |
176122 | 2024-01-23 | 2024-01-25 | 24 | ACTIVE | (817) 222-4263 | |
178915 | 2024-01-23 | 2024-01-25 | 24 | ACTIVE | 770-386-0400 | |
180372 | 2024-01-23 | 2024-01-25 | 24 | ACTIVE | 6514635625 | |
181884 | 2024-01-23 | 2024-01-25 | 24 | ACTIVE | (404) 273-8935 | |
180753 | 2024-02-12 | 2024-02-14 | 24 | ACTIVE | 808-840-6425 | |
179806 | 2024-02-21 | 2024-02-23 | 24 | ACTIVE | LAS | 2062312601 |
181987 | 2024-02-27 | 2024-02-29 | 24 | ACTIVE | ||
177788 | 2024-03-06 | 2024-03-08 | 24 | ACTIVE | LAS | 858-537-5554 |
182684 | 2024-03-18 | 2024-03-20 | 24 | ACTIVE | FTW | on Teams |
181841 | 2024-04-02 | 2024-04-04 | 24 | ACTIVE | IAH | on Teams |
180943 | 2024-04-09 | 2024-04-11 | 24 | ACTIVE | FTW | 972-615-2354 |
179740 | 2024-04-15 | 2024-04-17 | 24 | ACTIVE | ANC | 907-269-1879 |
182106 | 2024-04-23 | 2024-04-25 | 24 | ACTIVE | 404-273-8935 | |
180710 | 2024-05-14 | 2024-05-16 | 24 | ACTIVE | ||
184096 | 2024-05-15 | 2024-05-17 | 24 | ACTIVE | ACY | 609-485-6938 |
180944 | 2024-05-29 | 2024-05-31 | 24 | ACTIVE | DFW | 972-615-2354 |
179723 | 2024-06-25 | 2024-06-27 | 24 | ACTIVE | BIL | (801) 320-2216 |
180711 | 2024-07-29 | 2024-07-31 | 24 | ACTIVE | ||
179703 | 2024-08-13 | 2024-08-15 | 24 | ACTIVE | LIT | 501-772-4048 |
179742 | 2024-09-18 | 2024-09-20 | 24 | ACTIVE | ANC | 907-269-1879 |
183986 | 2024-10-22 | 2024-10-24 | 24 | ACTIVE | SGF | 913-254-8764 |
188186 | 2024-10-23 | 2024-10-25 | 24 | ACTIVE |