FAA68000144: (68000144) Fall Protection - Authorized Person Level II (Initial)
FAA68000144 | Active | ||
(68000144) Fall Protection - Authorized Person Level II (Initial) | |||
COURSE | 2009-12-03 | ||
This course number is to be used to document initial fall protection authorized person level II training. This training will prepare the employee to identify fall hazards in the work area and perform correct procedures for maintaining, inspecting, assembling, and disassembling fall protection systems . Employees shall be able to use personal fall arrest systems, fall restraint systems, warning line systems, and safety monitoring systems. Upon completion of this training, employee should maintain training certificate (if taught by vendor) and provide a copy of certificate or certified training roster to their supervisor and/or training POC to be entered into their eLMS learning history. | |||
AJW-23 | AJW-23 | ||
BLENDED | 24.0 | ||
16 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
189837 | 2026-04-21 | 2026-04-23 | 26 | ACTIVE | ||
190037 | 2025-11-17 | 2025-11-19 | 26 | ACTIVE | ||
190567 | 2025-11-05 | 2025-11-07 | 26 | ACTIVE | AUR | 8163081080 |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
184711 | 2025-03-04 | 2025-03-06 | 25 | ACTIVE | 505-856-4756 | |
186814 | 2025-06-10 | 2025-06-12 | 25 | ACTIVE | 801-320-2216 | |
186886 | 2024-11-18 | 2024-11-20 | 25 | ACTIVE | 2062312601 | |
186892 | 2025-01-27 | 2025-01-29 | 25 | ACTIVE | 2062312601 | |
188183 | 2024-10-16 | 2024-10-18 | 25 | ACTIVE | 405-954-2869 | |
184496 | 2024-10-22 | 2024-10-24 | 25 | ACTIVE | ABQ | 505-856-4756 |
184849 | 2025-09-15 | 2025-09-17 | 25 | ACTIVE | ABQ | 5058564756 |
185603 | 2025-03-31 | 2025-04-02 | 25 | ACTIVE | ANC | 907-269-1879 |
185604 | 2025-09-10 | 2025-09-12 | 25 | ACTIVE | ANC | 907-269-1879 |
185538 | 2025-08-03 | 2025-08-06 | 25 | ACTIVE | BAR | 808-840-6425 |
184548 | 2025-05-13 | 2025-05-15 | 25 | ACTIVE | CLE | 4407740815 |
188560 | 2025-07-29 | 2025-07-31 | 25 | ACTIVE | CLE | 4407740815 |
183917 | 2024-11-05 | 2024-11-07 | 25 | ACTIVE | FTW | 9189491001 |
184302 | 2025-03-12 | 2025-03-14 | 25 | ACTIVE | FTW | 918-949-1001 |
185287 | 2025-05-20 | 2025-05-22 | 25 | ACTIVE | GJT | 916-859-6002 |
186815 | 2025-08-04 | 2025-08-06 | 25 | ACTIVE | GTF | 801-320-2216 |
185537 | 2025-07-16 | 2025-07-18 | 25 | ACTIVE | HNL | 808-840-6425 |
189455 | 2025-01-07 | 2025-01-09 | 25 | ACTIVE | IAH | 2812306333 |
189457 | 2025-02-19 | 2025-02-21 | 25 | ACTIVE | IAH | 2812306333 |
186322 | 2025-01-13 | 2025-01-15 | 25 | ACTIVE | IND | 3172472674 |
185321 | 2025-04-09 | 2025-04-11 | 25 | ACTIVE | LAX | 858-537-5554 |
184614 | 2024-10-01 | 2024-10-03 | 25 | ACTIVE | M98 | 6514635627 |
184994 | 2024-11-05 | 2024-11-07 | 25 | ACTIVE | MCI | (913) 254-8764 |
187025 | 2025-10-15 | 2025-10-17 | 25 | ACTIVE | MEM | 901-291-3496 |
185503 | 2024-11-06 | 2024-11-08 | 25 | ACTIVE | MFR | 2538042928 |
184486 | 2024-10-28 | 2024-10-30 | 25 | ACTIVE | MKCB | 817-222-4263 |
184492 | 2025-05-05 | 2026-05-11 | 25 | ACTIVE | MKCB | 817-222-4263 |
185122 | 2025-08-19 | 2025-08-21 | 25 | ACTIVE | MSP | 651-463-5625 |
186732 | 2024-12-10 | 2024-12-12 | 25 | ACTIVE | OAK | 510-745-3533 |
183526 | 2024-11-13 | 2024-11-15 | 25 | ACTIVE | OKC | (405) 954-2869 |
183528 | 2025-01-22 | 2025-01-24 | 25 | ACTIVE | OKC | (405) 954-2869 |
183529 | 2025-03-18 | 2025-03-20 | 25 | ACTIVE | OKC | (405) 954-2869 |
183530 | 2025-05-13 | 2025-05-15 | 25 | ACTIVE | OKC | (405) 954-2869 |
183531 | 2025-07-15 | 2025-07-17 | 25 | ACTIVE | OKC | (405) 954-2869 |
183532 | 2025-09-03 | 2025-09-05 | 25 | ACTIVE | OKC | (405) 954-2869 |
183533 | 2025-11-04 | 2025-11-06 | 25 | ACTIVE | OKC | (405) 954-2869 |
185497 | 2025-06-03 | 2025-06-05 | 25 | ACTIVE | ONT | 858-537-5554 |
183926 | 2024-10-15 | 2024-10-17 | 25 | ACTIVE | PHL | 516-468-3034 |
186987 | 2024-12-17 | 2024-12-19 | 25 | ACTIVE | PNS | |
185957 | 2025-06-23 | 2025-06-25 | 25 | ACTIVE | S46 | 2538042928 |
185961 | 2025-09-24 | 2025-09-26 | 25 | ACTIVE | S46 | 2538042928 |
186043 | 2025-03-10 | 2025-03-12 | 25 | ACTIVE | S46 | 2062312601 |
186044 | 2025-06-10 | 2025-06-12 | 25 | ACTIVE | S46 | 2062312601 |
185545 | 2024-11-06 | 2024-11-08 | 25 | ACTIVE | UDF | 603-881-1242 or via MS Teams |
185546 | 2025-04-02 | 2025-04-04 | 25 | ACTIVE | UDF | 603-881-1242 or via MS Teams |
185547 | 2025-05-06 | 2025-05-08 | 25 | ACTIVE | UDF | 603-881-1242 or via MS Teams |
190127 | 2025-11-18 | 2025-11-20 | 25 | ACTIVE | UDF | 603-881-1242 or via MS Teams |
190417 | 2025-10-21 | 2025-10-23 | 25 | ACTIVE | UDF | 603-881-1242 or via MS Teams |
190418 | 2026-01-06 | 2026-01-08 | 25 | ACTIVE | UDF | 603-881-1242 or via MS Teams |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
165163 | 2022-03-08 | 2022-03-10 | 24 | ACTIVE | (801) 320-2216 | |
176080 | 2023-10-24 | 2023-10-26 | 24 | ACTIVE | (817) 222-4263 | |
176742 | 2024-06-11 | 2024-06-13 | 24 | ACTIVE | (817) 222-4263 | |
177803 | 2023-10-17 | 2023-10-19 | 24 | ACTIVE | 801-320-2022 | |
177805 | 2023-10-24 | 2023-10-26 | 24 | ACTIVE | 916-859-6002 | |
179169 | 2024-02-06 | 2024-02-08 | 24 | ACTIVE | 603-881-1242 or via MS Teams | |
180267 | 2024-01-09 | 2024-01-11 | 24 | ACTIVE | (505) 856-4756 | |
180715 | 2024-05-06 | 2024-05-08 | 24 | ACTIVE | 405-954-2869 | |
180716 | 2024-07-22 | 2024-07-24 | 24 | ACTIVE | 405-954-2869 | |
180718 | 2024-01-29 | 2024-01-31 | 24 | ACTIVE | 808-840-6424 | |
181287 | 2023-12-19 | 2023-12-19 | 24 | ACTIVE | 703-413-0355 | |
181288 | 2024-03-05 | 2024-03-07 | 24 | ACTIVE | 803-822-0873 | |
181434 | 2023-12-19 | 2023-12-21 | 24 | ACTIVE | 910-409-8562 | |
181537 | 2024-01-23 | 2024-01-25 | 24 | ACTIVE | 305-716-1238 | |
181539 | 2024-07-29 | 2024-07-31 | 24 | ACTIVE | 305-716-1238 | |
181541 | 2024-06-26 | 2024-06-28 | 24 | ACTIVE | 305-716-1238 | |
181542 | 2024-07-01 | 2024-07-03 | 24 | ACTIVE | 305-716-1238 | |
181544 | 2024-07-09 | 2024-07-11 | 24 | ACTIVE | 305-716-1238 | |
181545 | 2024-02-13 | 2024-02-15 | 24 | ACTIVE | 305-716-1238 | |
181547 | 2024-01-09 | 2024-01-11 | 24 | ACTIVE | 305-716-1238 | |
181552 | 2024-01-09 | 2024-01-11 | 24 | ACTIVE | (801) 320-6687 | |
181671 | 2024-02-06 | 2024-02-08 | 24 | ACTIVE | 253-804-2940 | |
181981 | 2024-01-30 | 2024-01-30 | 24 | ACTIVE | 404-427-5030 | |
182810 | 2024-08-20 | 2024-08-22 | 24 | ACTIVE | 4407740815 | |
183142 | 2024-06-10 | 2024-06-10 | 24 | ACTIVE | 2062312601 | |
183368 | 2024-07-15 | 2024-07-17 | 24 | ACTIVE | 2062312601 | |
183938 | 2024-08-27 | 2024-08-29 | 24 | ACTIVE | 508-858-7821 | |
183886 | 2024-04-16 | 2024-04-18 | 24 | ACTIVE | ACY | 609-485-6938 |
179724 | 2024-04-08 | 2024-04-10 | 24 | ACTIVE | ANC | 907-269-1879 |
179725 | 2024-09-11 | 2024-09-13 | 24 | ACTIVE | ANC | 907-269-1879 |
178839 | 2024-06-05 | 2024-06-07 | 24 | ACTIVE | AUR | 2246051059 |
188251 | 2025-06-04 | 2025-06-06 | 24 | ACTIVE | AUR | 2246051059 |
179105 | 2024-05-21 | 2024-05-23 | 24 | ACTIVE | CLE | 4407740815 |
183569 | 2024-08-20 | 2024-08-22 | 24 | ACTIVE | DEN | 808-230-1414 |
175483 | 2023-10-17 | 2023-10-19 | 24 | ACTIVE | FTW | 918-949-1001 |
176789 | 2023-12-05 | 2023-12-07 | 24 | ACTIVE | FTW | 9726152354 |
180865 | 2024-03-12 | 2024-03-14 | 24 | ACTIVE | FTW | 918-949-1001 |
180975 | 2024-05-21 | 2024-05-23 | 24 | ACTIVE | FTW | 918-949-1001 |
181535 | 2024-04-15 | 2024-04-17 | 24 | ACTIVE | IAH | on Teams |
179199 | 2024-04-22 | 2024-04-24 | 24 | ACTIVE | JAX | 603-881-1242 or via MS Teams |
179709 | 2024-03-27 | 2024-03-29 | 24 | ACTIVE | LAX | 858-537-5554 |
180746 | 2024-03-18 | 2024-03-20 | 24 | ACTIVE | LAX | 2062312601 |
179702 | 2024-06-04 | 2024-06-06 | 24 | ACTIVE | MEM | 901-568-1026 |
181673 | 2024-04-30 | 2024-05-02 | 24 | ACTIVE | MFR | 253-804-2940 |
176736 | 2024-02-12 | 2024-02-14 | 24 | ACTIVE | MKC | 817-222-4263 |
183482 | 2024-07-30 | 2024-08-01 | 24 | ACTIVE | NYC | 516-468-3034 |
179710 | 2024-05-14 | 2024-05-16 | 24 | ACTIVE | ONT | 858-537-5554 |
183419 | 2024-07-30 | 2024-08-01 | 24 | ACTIVE | PHL | 516-468-3034 |
182466 | 2024-08-27 | 2024-08-29 | 24 | ACTIVE | SDF | on Teams |
181536 | 2024-02-21 | 2024-02-23 | 24 | ACTIVE | SHV | on Teams |
179721 | 2024-06-10 | 2024-06-12 | 24 | ACTIVE | SLC | (801) 320-2216 |
178653 | 2024-04-16 | 2024-04-18 | 24 | ACTIVE | UDF | 603-881-1242 or via MS Teams |
178657 | 2024-06-04 | 2024-06-06 | 24 | ACTIVE | UDF | 603-881-1242 or via MS Teams |