FAA68000149: (68000149) ELECTRICAL SAFETY QUALIFIED PERSON WITH LOCKOUT TAGOUT FOR AUTHORIZED EMPLOYEES (INIT.)
FAA68000149 | Active | ||
(68000149) ELECTRICAL SAFETY QUALIFIED PERSON WITH LOCKOUT TAGOUT FOR AUTHORIZED EMPLOYEES (INIT.) | |||
COURSE | 2020-11-15 | ||
This instructor led course covers the academic training portion the employee needs to work on or near exposed energized conductors or circuit parts operating at 50V or greater or who must verify equipment is deenergized. Employee will be able to identify potential hazardous energy sources and components of the energy control procedure in the workplace. The employee shall be able to demonstrate Lockout Tagout procedures following the training. Upon completion of this training, a copy of the training completion certificate or certified roster should be provided to the supervisor and/or training POC so completion can be entered into employee's eLMS learning history. | |||
AJW-23 | AJW-23 | ||
ILT | 44.0 | ||
30 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
185401 | 2025-01-27 | 2025-01-31 | 25 | ACTIVE | 405 954 2701 | |
185288 | 2024-10-28 | 2024-11-01 | 25 | ACTIVE | VIR | 8172224795 |
185291 | 2024-12-02 | 2024-12-06 | 25 | ACTIVE | VIR | 8172224795 |
185294 | 2025-01-06 | 2025-01-10 | 25 | ACTIVE | VIR | 8172224795 |
185296 | 2025-02-03 | 2025-02-07 | 25 | ACTIVE | VIR | 8172224795 |
185298 | 2025-03-03 | 2025-03-07 | 25 | ACTIVE | VIR | TEAMS |
185300 | 2025-03-31 | 2025-04-04 | 25 | ACTIVE | VIR | 8172224795 |
185302 | 2025-04-28 | 2025-05-02 | 25 | ACTIVE | VIR | 8172224795 |
185305 | 2025-05-19 | 2025-05-23 | 25 | ACTIVE | VIR | 8172224795 |
185307 | 2025-06-09 | 2025-06-13 | 25 | ACTIVE | VIR | 8172224795 |
185309 | 2025-07-14 | 2025-07-18 | 25 | ACTIVE | VIR | 8172224795 |
185310 | 2025-08-11 | 2025-08-15 | 25 | ACTIVE | VIR | 8172224795 |
185311 | 2025-09-08 | 2025-09-12 | 25 | ACTIVE | VIR | 8172224795 |
189084 | 2024-10-21 | 2024-10-25 | 25 | ACTIVE | VIR | 817-222-4945 |
189091 | 2024-12-09 | 2024-12-13 | 25 | ACTIVE | VIR | 817-222-4945 |
189094 | 2025-01-27 | 2025-01-31 | 25 | ACTIVE | VIR | 817-222-4945 |
189097 | 2025-03-24 | 2025-03-28 | 25 | ACTIVE | VIR | 817-222-4945 |
189099 | 2025-04-21 | 2025-04-25 | 25 | ACTIVE | VIR | 817-222-4945 |
189102 | 2025-05-19 | 2025-05-23 | 25 | ACTIVE | VIR | 817-222-4945 |
189103 | 2025-06-30 | 2025-07-07 | 25 | ACTIVE | VIR | 817-222-4945 |
189106 | 2025-08-04 | 2025-08-08 | 25 | ACTIVE | VIR | 817-222-4945 |
189107 | 2025-08-25 | 2025-08-29 | 25 | ACTIVE | VIR | 817-222-4945 |
189377 | 2024-11-18 | 2024-11-22 | 25 | ACTIVE | VIR | 4043055525 |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
178067 | 2023-12-11 | 2023-12-14 | 24 | ACTIVE | 405 954 2701 | |
178308 | 2023-10-02 | 2023-10-05 | 24 | ACTIVE | 703-909-3351 | |
178309 | 2023-10-30 | 2023-11-02 | 24 | ACTIVE | 703-909-3351 | |
178312 | 2023-11-27 | 2023-11-30 | 24 | ACTIVE | 703-909-3351 | |
178316 | 2024-01-02 | 2024-01-04 | 24 | ACTIVE | 703-909-3351 | |
180804 | 2023-11-13 | 2023-11-16 | 24 | ACTIVE | 8172224795 | |
182144 | 2024-04-01 | 2024-04-05 | 24 | ACTIVE | 6094857881 | |
182841 | 2024-03-11 | 2024-03-15 | 24 | ACTIVE | 817-222-4945 | |
178318 | 2024-01-29 | 2024-02-06 | 24 | ACTIVE | CHI | 703-909-3351 |
184365 | 2024-05-21 | 2024-05-24 | 24 | ACTIVE | MIA | 305-716-1238 |
178322 | 2024-02-26 | 2024-03-06 | 24 | ACTIVE | VIR | 703-909-3351 |
178332 | 2024-03-25 | 2024-03-29 | 24 | ACTIVE | VIR | 703-909-3351 |
178339 | 2024-04-22 | 2024-05-01 | 24 | ACTIVE | VIR | 703-909-3351 |
178340 | 2024-05-13 | 2024-05-17 | 24 | ACTIVE | VIR | 703-909-3351 |
178341 | 2024-06-03 | 2024-06-07 | 24 | ACTIVE | VIR | 703-909-3351 |
178342 | 2024-07-08 | 2024-07-12 | 24 | ACTIVE | VIR | 703-909-3351 |
178343 | 2024-07-29 | 2024-08-02 | 24 | ACTIVE | VIR | 703-909-3351 |
178344 | 2024-08-26 | 2024-09-06 | 24 | ACTIVE | VIR | 703-909-3351 |
178346 | 2024-09-16 | 2024-09-24 | 24 | ACTIVE | VIR | 703-909-3351 |
184199 | 2024-06-24 | 2024-06-28 | 24 | ACTIVE | VIR | 8172224795 |
184299 | 2024-05-06 | 2024-05-14 | 24 | ACTIVE | VIR | 703-909-3351 |
185284 | 2024-09-30 | 2024-10-11 | 24 | ACTIVE | VIR | TEAMS |
185446 | 2024-06-24 | 2024-06-28 | 24 | ACTIVE | VIR | 8172224795 |
185590 | 2024-08-19 | 2024-08-23 | 24 | ACTIVE | VIR | 817-222-4945 |
186045 | 2025-02-24 | 2025-02-28 | 24 | ACTIVE | VIR | TEAMS |
188007 | 2024-09-23 | 2024-09-27 | 24 | ACTIVE | VIR | 817-222-4945 |