FAA68000184: (68000184) Fall Protection - Authorized Rescuer (Refresher)
FAA68000184 | Active | ||
(68000184) Fall Protection - Authorized Rescuer (Refresher) | |||
COURSE | 2009-12-24 | ||
This course number is to be used to document refresher fall protection authorized rescuer training. This training will prepare the employee to perform rescue-at-heights for any foreseeable circumstances as dictated by the job duties. Upon completion of this training, employee should maintain training certificate (if taught by vendor) and provide a copy of certificate or certified training roster to their supervisor and/or training POC to be entered into their eLMS learning history. EMPLOYEES ATTENDING REFRESHER FALL PROTECTION TRAINING MUST BRING THEIR FALL PROTECTION EQUIPMENT TO CLASS. | |||
AJW-23 | AJW-23 | ||
BLENDED | 8.0 | ||
12 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-27
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
186926 | 2025-10-08 | 2025-10-08 | 27 | ACTIVE | 516-468-3034 |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
188870 | 2025-10-08 | 2025-10-08 | 26 | ACTIVE | CYS | 916-859-6002 |
190035 | 2025-11-14 | 2025-11-14 | 26 | ACTIVE | ||
190184 | 2026-01-21 | 2026-01-21 | 26 | ACTIVE |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
183563 | 2025-01-08 | 2025-01-08 | 25 | ACTIVE | OKC | (405) 954-2869 |
183564 | 2025-02-05 | 2025-02-05 | 25 | ACTIVE | OKC | (405) 954-2869 |
183565 | 2025-05-07 | 2025-05-07 | 25 | ACTIVE | OKC | (405) 954-2869 |
183566 | 2025-08-06 | 2025-08-06 | 25 | ACTIVE | OKC | (405) 954-2869 |
183567 | 2025-09-10 | 2025-09-10 | 25 | ACTIVE | OKC | (405) 954-2869 |
183568 | 2025-09-24 | 2025-09-24 | 25 | ACTIVE | OKC | (405) 954-2869 |
184307 | 2025-03-19 | 2025-03-19 | 25 | ACTIVE | FTW | 972-615-2354 |
184627 | 2025-04-17 | 2025-04-17 | 25 | ACTIVE | YIP | 4407740815 |
184721 | 2025-04-22 | 2025-04-22 | 25 | ACTIVE | ABQ | 505-856-4756 |
185026 | 2024-12-11 | 2024-12-11 | 25 | ACTIVE | ICT | 9132548764 |
185143 | 2025-08-05 | 2025-08-05 | 25 | ACTIVE | MSP | 651-463-5625 |
185146 | 2025-07-08 | 2025-07-09 | 25 | ACTIVE | OFF | 651-463-5625 |
185303 | 2025-08-21 | 2025-08-21 | 25 | ACTIVE | LMT | (916) 859-6002 |
185319 | 2025-03-27 | 2025-03-27 | 25 | ACTIVE | LAX | 858-537-5554 |
185320 | 2025-06-10 | 2025-06-10 | 25 | ACTIVE | LAX | 858-537-5554 |
185493 | 2025-05-01 | 2025-05-01 | 25 | ACTIVE | ONT | 858-537-5554 |
185495 | 2025-05-13 | 2025-05-13 | 25 | ACTIVE | ONT | 858-537-5554 |
185529 | 2025-07-11 | 2025-07-11 | 25 | ACTIVE | HNL | 808-840-6425 |
185530 | 2025-07-29 | 2025-07-30 | 25 | ACTIVE | BAR | 808-840-6425 |
185586 | 2025-03-26 | 2025-03-26 | 25 | ACTIVE | ANC | 907-269-1879 |
185593 | 2025-04-15 | 2025-04-15 | 25 | ACTIVE | ANC | 907-269-1879 |
185594 | 2025-09-05 | 2025-09-05 | 25 | ACTIVE | ANC | 907-269-1879 |
185595 | 2025-09-23 | 2025-09-23 | 25 | ACTIVE | ANC | 907-269-1879 |
186037 | 2025-07-02 | 2025-07-02 | 25 | ACTIVE | S46 | 253-804-2928 |
186042 | 2025-02-26 | 2025-02-26 | 25 | ACTIVE | S46 | 2062312601 |
186807 | 2025-09-05 | 2025-09-05 | 25 | ACTIVE | OAK | 510-363-0546 |
186808 | 2025-02-27 | 2025-02-27 | 25 | ACTIVE | OAK | 510-745-3533 |
186823 | 2025-06-25 | 2025-06-25 | 25 | ACTIVE | SLC | (801) 320-2216 |
186825 | 2025-06-30 | 2025-06-30 | 25 | ACTIVE | IDA | (801) 320-2216 |
186826 | 2025-08-07 | 2025-08-07 | 25 | ACTIVE | GTF | (801) 320-2216 |
186906 | 2025-08-26 | 2025-08-26 | 25 | ACTIVE | MFR | 253-804-2928 |
186908 | 2025-01-08 | 2025-01-08 | 25 | ACTIVE | MFR | 253-804-2928 |
186966 | 2025-10-08 | 2025-10-08 | 25 | ACTIVE | MEM | 404-804-9728 |
187053 | 2025-02-12 | 2025-02-12 | 25 | ACTIVE | 2062312601 | |
188021 | 2025-10-16 | 2025-10-16 | 25 | ACTIVE | PNS | 803-470-3895 |
188575 | 2025-10-22 | 2025-10-22 | 25 | ACTIVE | 404-804-9728 | |
188905 | 2025-10-30 | 2025-10-30 | 25 | ACTIVE | Via Teams or email | |
189514 | 2025-02-12 | 2025-02-12 | 25 | ACTIVE | 2062312601 | |
189805 | 2025-07-10 | 2025-07-10 | 25 | ACTIVE | CLE | (440) 774-0815 |
189824 | 2026-04-09 | 2026-04-09 | 25 | ACTIVE | MEM | 404-804-9728 |
190126 | 2025-10-16 | 2025-10-16 | 25 | ACTIVE | 603-881-1242 or via Teams | |
190182 | 2025-11-19 | 2025-11-19 | 25 | ACTIVE | ||
190420 | 2025-10-30 | 2025-10-30 | 25 | ACTIVE | 603-881-1242 or via Teams | |
190421 | 2026-01-22 | 2026-01-22 | 25 | ACTIVE | via MS Teams or Email |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
175484 | 2023-11-14 | 2023-11-14 | 24 | ACTIVE | DFW | 9726152354 |
176666 | 2023-10-26 | 2023-10-26 | 24 | ACTIVE | 603-881-1242 | |
177815 | 2024-03-27 | 2024-03-27 | 24 | ACTIVE | OAK | 510-745-3533 |
179103 | 2024-05-15 | 2024-05-15 | 24 | ACTIVE | GBI | 4407740815 |
179104 | 2024-06-13 | 2024-06-13 | 24 | ACTIVE | CLE | 4407740815 |
179696 | 2024-03-20 | 2024-03-20 | 24 | ACTIVE | AWP | |
179697 | 2024-05-01 | 2024-05-01 | 24 | ACTIVE | ONT | 858-537-5554 |
179698 | 2024-05-07 | 2024-05-07 | 24 | ACTIVE | ONT | 858-537-5554 |
179706 | 2024-08-07 | 2024-08-07 | 24 | ACTIVE | (901) 661-9222 | |
179719 | 2024-04-24 | 2024-04-24 | 24 | ACTIVE | SLC | (801) 320-2216 |
179745 | 2024-04-19 | 2024-04-19 | 24 | ACTIVE | ANC | 907-269-1879 |
179747 | 2024-09-24 | 2024-09-24 | 24 | ACTIVE | ANC | 907-269-1879 |
179761 | 2024-03-27 | 2024-03-27 | 24 | ACTIVE | 843-238-1850 | |
179804 | 2023-11-29 | 2023-11-29 | 24 | ACTIVE | 2062312601 | |
180687 | 2023-11-28 | 2023-11-28 | 24 | ACTIVE | 2062312601 | |
180734 | 2024-01-10 | 2024-01-10 | 24 | ACTIVE | 405-954-2869 | |
180735 | 2024-04-10 | 2024-04-10 | 24 | ACTIVE | 405-954-2869 | |
180744 | 2024-02-28 | 2024-02-28 | 24 | ACTIVE | LAX | 2062312601 |
180751 | 2024-02-07 | 2024-02-07 | 24 | ACTIVE | 808-840-6425 | |
180789 | 2024-04-03 | 2024-04-03 | 24 | ACTIVE | ANC | 907-269-1879 |
180790 | 2024-09-30 | 2024-09-30 | 24 | ACTIVE | ANC | 907-269-1879 |
180933 | 2024-04-04 | 2024-04-04 | 24 | ACTIVE | FTW | 972-615-2354 |
181342 | 2023-12-05 | 2023-12-05 | 24 | ACTIVE | (508) 858-7821 | |
181433 | 2023-12-13 | 2023-12-13 | 24 | ACTIVE | 423-558-6978 | |
182051 | 2024-04-11 | 2024-04-11 | 24 | ACTIVE | MSP | 6514635625 |
182447 | 2024-08-15 | 2024-08-15 | 24 | ACTIVE | ZDV | (916) 859-6002 |
182471 | 2024-04-18 | 2024-04-18 | 24 | ACTIVE | 404-804-9728 | |
182639 | 2024-06-20 | 2024-06-20 | 24 | ACTIVE | IAH | on Teams |
182850 | 2024-02-28 | 2024-02-28 | 24 | ACTIVE | 405-954-2869 | |
182885 | 2024-05-09 | 2024-05-09 | 24 | ACTIVE | 519-468-3034 | |
183333 | 2024-06-21 | 2024-06-21 | 24 | ACTIVE | 508-858-7821 | |
183923 | 2024-11-13 | 2024-11-13 | 24 | ACTIVE | MSP | 9189491001 |
184170 | 2024-09-25 | 2024-09-25 | 24 | ACTIVE | S46 | 253-804-2939 |
184626 | 2025-04-09 | 2025-04-09 | 24 | ACTIVE | CLE | 4407740815 |