FAA68000183: (68000183) Fall Protection - Authorized Rescuer (Initial)
| FAA68000183 | Active | ||
| (68000183) Fall Protection - Authorized Rescuer (Initial) | |||
| COURSE | 2009-12-24 | ||
| This course number is to be used to document initial fall protection authorized rescuer training. This training will prepare the employee to perform rescue-at-heights for any foreseeable circumstances as dictated by the job duites. Upon completion of this training, employee should maintain training certificate (if taught by vendor) and provide a copy of certificate or certified training roster to their supervisor and/or training POC to be entered into their eLMS learning history. The employee must also be current in their First Aid/CPR certification, also a bi-annual crse. After the initial course is completed, the competency check and refresher training are completed in alternate years. The rotation is as follows: Year 1: Initial class (FAA68000183). Year 2: Competency check (FAA68000227). Year 3: Refresher class (FAA68000184). Years 4-n: continue to alternate between the competency check and the refresher. | |||
| AJW-23 | AJW-23 | ||
| BLENDED | 16.0 | ||
| 12 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-27
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number | 
|---|---|---|---|---|---|---|
| 196308 | 2027-07-01 | 2027-07-02 | 27 | ACTIVE | PIT | 4407740815 | 
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number | 
|---|---|---|---|---|---|---|
| 190419 | 2025-10-27 | 2025-10-28 | 26 | ACTIVE | 6038811242 or via Teams | |
| 192715 | 2025-11-13 | 2025-11-14 | 26 | ACTIVE | PHL | 718-553-2698 | 
| 186907 | 2025-11-19 | 2025-11-20 | 26 | ACTIVE | MFR | 253-804-2928 | 
| 190038 | 2025-11-20 | 2025-11-21 | 26 | ACTIVE | ||
| 192539 | 2025-12-11 | 2025-12-12 | 26 | ACTIVE | 2062312601 | |
| 193019 | 2026-01-07 | 2026-01-08 | 26 | ACTIVE | IAH | 281-230-6334 | 
| 195575 | 2026-01-13 | 2026-01-14 | 26 | ACTIVE | HNL | 808-840-6439 | 
| 196637 | 2026-01-15 | 2026-01-16 | 26 | ACTIVE | 405-954-2869 | |
| 195604 | 2026-01-25 | 2026-01-26 | 26 | ACTIVE | BAR | 808-840-6425 | 
| 192668 | 2026-01-29 | 2026-01-30 | 26 | ACTIVE | 2062312601 | |
| 190941 | 2026-02-18 | 2026-02-19 | 26 | ACTIVE | 6038811242 or via Teams | |
| 195999 | 2026-03-18 | 2026-03-19 | 26 | ACTIVE | MKC | 9132548764 | 
| 192928 | 2026-03-19 | 2026-03-20 | 26 | ACTIVE | 2062312601 | |
| 196644 | 2026-03-19 | 2026-03-20 | 26 | ACTIVE | 405-954-2869 | |
| 193508 | 2026-04-09 | 2026-04-10 | 26 | ACTIVE | ANC | 907-250-6778 | 
| 190722 | 2026-05-21 | 2026-05-22 | 26 | ACTIVE | 5042565898 | |
| 192676 | 2026-05-21 | 2026-05-22 | 26 | ACTIVE | 2062312601 | |
| 191450 | 2026-06-04 | 2026-06-05 | 26 | ACTIVE | ||
| 196650 | 2026-06-08 | 2026-06-09 | 26 | ACTIVE | 405-954-2869 | |
| 193476 | 2026-06-23 | 2026-06-24 | 26 | ACTIVE | SLC | 801-320-2216 | 
| 195638 | 2026-06-23 | 2026-06-24 | 26 | ACTIVE | STC | 9132548764 | 
| 193483 | 2026-06-24 | 2026-06-25 | 26 | ACTIVE | DEN | 303-684-5039 | 
| 196431 | 2026-07-07 | 2026-07-08 | 26 | ACTIVE | ABQ | 9132548862 | 
| 192820 | 2026-07-21 | 2026-07-22 | 26 | ACTIVE | MSP | 6514635625 | 
| 193564 | 2026-07-28 | 2026-07-29 | 26 | ACTIVE | ONT | 424-405-7788 | 
| 193565 | 2026-08-05 | 2026-08-06 | 26 | ACTIVE | AWP | 424-405-7788 | 
| 191451 | 2026-08-06 | 2026-08-07 | 26 | ACTIVE | ||
| 196659 | 2026-08-10 | 2026-08-11 | 26 | ACTIVE | 405-954-2869 | |
| 193509 | 2026-09-24 | 2026-09-25 | 26 | ACTIVE | ANC | 907-250-6778 | 
| 192822 | 2026-09-29 | 2026-09-30 | 26 | ACTIVE | MSP | 651-463-5625 | 
| 196674 | 2026-10-19 | 2026-10-20 | 26 | ACTIVE | 405-954-2869 | 
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number | 
|---|---|---|---|---|---|---|
| 188185 | 2024-10-21 | 2024-10-22 | 25 | ACTIVE | OKC | (405) 954-2869 | 
| 183534 | 2024-11-18 | 2024-11-19 | 25 | ACTIVE | OKC | (405) 954-2869 | 
| 183924 | 2024-11-18 | 2024-11-19 | 25 | ACTIVE | FTW | 9189491001 | 
| 186888 | 2024-11-21 | 2024-11-22 | 25 | ACTIVE | 2062312601 | |
| 183535 | 2025-01-27 | 2025-01-28 | 25 | ACTIVE | OKC | (405) 954-2869 | 
| 186896 | 2025-02-10 | 2025-02-11 | 25 | ACTIVE | 2062312601 | |
| 186897 | 2025-02-12 | 2025-02-12 | 25 | ACTIVE | 2062312601 | |
| 185516 | 2025-03-13 | 2025-03-14 | 25 | ACTIVE | ONT | 858-537-5554 | 
| 185973 | 2025-03-13 | 2025-03-14 | 25 | ACTIVE | S46 | 253-804-2928 | 
| 183536 | 2025-03-24 | 2025-03-25 | 25 | ACTIVE | OKC | (405) 954-2869 | 
| 184709 | 2025-04-02 | 2025-04-03 | 25 | ACTIVE | ABQ | 505-856-4756 | 
| 185605 | 2025-04-03 | 2025-04-04 | 25 | ACTIVE | ANC | 907-269-1879 | 
| 190023 | 2025-04-17 | 2025-04-18 | 25 | ACTIVE | ||
| 183537 | 2025-05-19 | 2025-05-20 | 25 | ACTIVE | OKC | (405) 954-2869 | 
| 186822 | 2025-06-23 | 2025-06-24 | 25 | ACTIVE | SLC | 801-320-2216 | 
| 184625 | 2025-07-08 | 2025-07-09 | 25 | ACTIVE | CLE | 4407740815 | 
| 185145 | 2025-07-09 | 2025-07-10 | 25 | ACTIVE | OFF | 651-463-5625 | 
| 191194 | 2025-07-09 | 2025-07-10 | 25 | ACTIVE | ||
| 183538 | 2025-07-21 | 2025-07-22 | 25 | ACTIVE | OKC | (405) 954-2869 | 
| 185531 | 2025-07-21 | 2025-07-22 | 25 | ACTIVE | HNL | 808-840-6425 | 
| 185144 | 2025-08-06 | 2025-08-07 | 25 | ACTIVE | MSP | 651-463-5625 | 
| 183539 | 2025-09-15 | 2025-09-16 | 25 | ACTIVE | OKC | (405) 954-2869 | 
| 185606 | 2025-09-15 | 2025-09-16 | 25 | ACTIVE | ANC | 907-269-1879 | 
| 191125 | 2025-09-25 | 2025-09-26 | 25 | ACTIVE | ||
| 186984 | 2025-10-09 | 2025-10-10 | 25 | ACTIVE | SAV | 803-822-0873 | 
| 187030 | 2025-10-23 | 2025-10-24 | 25 | ACTIVE | 901-291-3496 | |
| 183540 | 2025-11-17 | 2025-11-18 | 25 | ACTIVE | OKC | (405) 954-2869 | 
| 191530 | 2025-11-18 | 2025-11-20 | 25 | ACTIVE | FTW | 9189491001 | 
| 192226 | 2026-08-27 | 2026-08-28 | 25 | ACTIVE | IAH | 2817847621 |