FAA68000136: (68000136) FALL PROTECTION - COMPETENT PERSON (INITIAL)
| FAA68000136 | Active | ||
| (68000136) FALL PROTECTION - COMPETENT PERSON (INITIAL) | |||
| COURSE | 2009-12-03 | ||
| This course number is to be used to document initial fall protection competent person training. This training is for employees whose duties require providing fall protection program and/or project oversight including: the preparation and review of fall hazard surveys, fall protection procedures, rescue plans and procedures, and the selection and inspection of: fall protection equipment, fall protection systems (including rescue systems), and personal protective equipment (PPE). Upon completion of this training provide a copy of certificate or training roster to their supervisor and/or training POC to be entered into their LMS learning history. | |||
| AJW-23 | AJW-23 | ||
| ILT | 24.0 | ||
| 16 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-27
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 196298 | 2027-07-20 | 2027-07-22 | 27 | ACTIVE | CLE | 918-949-1001 |
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 190568 | 2026-05-13 | 2026-05-15 | 26 | ACTIVE | C90 | 8476085712 |
| 190723 | 2026-05-27 | 2026-05-29 | 26 | ACTIVE | 5042565898 | |
| 191356 | 2026-04-28 | 2026-04-30 | 26 | ACTIVE | ATL | via Teams or email |
| 192669 | 2026-02-02 | 2026-02-04 | 26 | ACTIVE | 2062312601 | |
| 192677 | 2026-05-27 | 2026-05-29 | 26 | ACTIVE | 2062312601 | |
| 192808 | 2026-01-06 | 2026-01-08 | 26 | ACTIVE | MSP | 6514635625 |
| 192838 | 2026-10-20 | 2026-10-22 | 26 | ACTIVE | MSP | 6514635625 |
| 193477 | 2026-06-30 | 2026-07-02 | 26 | ACTIVE | SLC | 801-320-2216 |
| 193537 | 2026-04-13 | 2026-04-15 | 26 | ACTIVE | ANC | 907-250-6778 |
| 193539 | 2026-09-28 | 2026-09-30 | 26 | ACTIVE | ANC | 907-250-6778 |
| 193566 | 2026-03-11 | 2026-03-13 | 26 | ACTIVE | LAS | 424-405-7788 |
| 193688 | 2026-09-01 | 2026-09-03 | 26 | ACTIVE | DEN | 303-684-5039 |
| 193689 | 2026-09-15 | 2026-09-17 | 26 | ACTIVE | DEN | 303-684-5039 |
| 193690 | 2026-09-29 | 2026-10-01 | 26 | ACTIVE | ZDV | 303-684-5039 |
| 195605 | 2026-01-27 | 2026-01-29 | 26 | ACTIVE | GUM | 808-840-6425 |
| 195734 | 2026-02-09 | 2026-02-11 | 26 | ACTIVE | 305-716-1238 | |
| 195735 | 2026-04-14 | 2026-04-16 | 26 | ACTIVE | 305-716-1238 | |
| 195738 | 2026-05-06 | 2026-05-08 | 26 | ACTIVE | 305-716-1238 | |
| 195742 | 2026-06-10 | 2026-06-12 | 26 | ACTIVE | 305-716-1238 | |
| 196430 | 2026-03-10 | 2026-03-12 | 26 | ACTIVE | ABQ | 9132548862 |
| 196638 | 2026-01-21 | 2026-01-23 | 26 | ACTIVE | 405-954-2869 | |
| 196645 | 2026-03-24 | 2026-03-26 | 26 | ACTIVE | 405-954-2869 | |
| 196653 | 2026-06-10 | 2026-06-12 | 26 | ACTIVE | 405-954-2869 | |
| 196661 | 2026-08-12 | 2026-08-14 | 26 | ACTIVE | 405-954-2869 | |
| 196675 | 2026-10-21 | 2026-10-23 | 26 | ACTIVE | 405-954-2869 | |
| 198484 | 2026-11-18 | 2026-11-20 | 26 | ACTIVE | 405-954-2869 | |
| 198618 | 2026-09-01 | 2026-09-03 | 26 | ACTIVE | 5164683034 |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 183519 | 2024-11-20 | 2024-11-22 | 25 | ACTIVE | OKC | (405) 954-2869 |
| 183520 | 2025-01-29 | 2025-01-31 | 25 | ACTIVE | OKC | (405) 954-2869 |
| 183521 | 2025-03-26 | 2025-03-28 | 25 | ACTIVE | OKC | (405) 954-2869 |
| 183522 | 2025-05-21 | 2025-05-23 | 25 | ACTIVE | OKC | (405) 954-2869 |
| 183523 | 2025-07-23 | 2025-07-25 | 25 | ACTIVE | OKC | (405) 954-2869 |
| 183524 | 2025-09-17 | 2025-09-19 | 25 | ACTIVE | OKC | (405) 954-2869 |
| 183525 | 2025-11-19 | 2025-11-21 | 25 | ACTIVE | OKC | (405) 954-2869 |
| 183925 | 2024-11-20 | 2024-11-22 | 25 | ACTIVE | FTW | 972-615-2354 |
| 184526 | 2024-10-22 | 2024-10-24 | 25 | ACTIVE | ATL | |
| 184619 | 2025-06-24 | 2025-06-26 | 25 | ACTIVE | CLE | 4407740815 |
| 184713 | 2025-04-29 | 2025-05-01 | 25 | ACTIVE | ABQ | 505-856-4756 |
| 185078 | 2025-02-11 | 2025-02-13 | 25 | ACTIVE | MSP | (651) 463-5625 |
| 185308 | 2025-05-20 | 2025-05-22 | 25 | ACTIVE | DEN | 916-859-6002 |
| 185323 | 2025-04-15 | 2025-04-17 | 25 | ACTIVE | AWP | 8585375554 |
| 185535 | 2025-07-23 | 2025-07-25 | 25 | ACTIVE | HNL | 808-840-6425 |
| 185607 | 2025-04-07 | 2025-04-09 | 25 | ACTIVE | ANC | 907-269-1879 |
| 185608 | 2025-09-17 | 2025-09-19 | 25 | ACTIVE | ANC | 907-269-1879 |
| 185988 | 2025-08-12 | 2025-08-14 | 25 | ACTIVE | S46 | 253-804-2928 |
| 186805 | 2025-04-16 | 2025-04-18 | 25 | ACTIVE | SLC | 801-320-2216 |
| 186809 | 2025-01-28 | 2025-01-30 | 25 | ACTIVE | S46 | 510-745-3533 |
| 186985 | 2025-01-14 | 2025-01-16 | 25 | ACTIVE | 803-470-3895 | |
| 187031 | 2025-10-28 | 2025-10-30 | 25 | ACTIVE | HSV | 901-291-3496 |
| 187054 | 2025-04-08 | 2025-04-10 | 25 | ACTIVE | 2062312601 | |
| 191122 | 2025-09-30 | 2025-10-02 | 25 | ACTIVE | ||
| 191556 | 2025-12-02 | 2025-12-04 | 25 | ACTIVE | FTW | 918-949-1001 |
| 191817 | 2025-07-15 | 2025-07-17 | 25 | ACTIVE | LAK | on Teams |
| 191818 | 2025-08-27 | 2025-08-29 | 25 | ACTIVE | IAH | on Teams |
| 192088 | 2026-01-13 | 2026-01-15 | 25 | ACTIVE | IAH | 2812306334 |
| 196370 | 2025-10-21 | 2025-10-23 | 25 | ACTIVE | 405-954-8739 |