FAA68000352: (68000352) ELECTRICAL SAFETY WITH LOCKOUT/TAGOUT AWARENESS REFRESHER
FAA68000352 | Active | ||
(68000352) ELECTRICAL SAFETY WITH LOCKOUT/TAGOUT AWARENESS REFRESHER | |||
COURSE | 2021-04-28 | ||
Electrical Safety and Lockout/Tagout Awareness Refresher online learning. Following completion of training: Participants can describe an electrically safe work condition, Participants can describe procedure(s) used to identify potential hazardous energy sources and components of the energy control procedure in the workplace, Participants can describe LOTO procedures. | |||
AJW-23 | AJW-23 | ||
ILT | 32.0 | ||
30 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
185953 | 2024-10-08 | 2024-10-09 | 25 | ACTIVE | VIR | via MS Teams |
186411 | 2024-11-12 | 2024-11-12 | 25 | ACTIVE | via MS Teams | |
186412 | 2024-12-17 | 2024-12-18 | 25 | ACTIVE | VIR | 603-881-1242 or via MS Teams |
186414 | 2025-02-18 | 2025-02-19 | 25 | ACTIVE | VIR | via MS Teams |
186415 | 2025-03-11 | 2025-03-12 | 25 | ACTIVE | VIR | via MS Teams |
186416 | 2025-04-15 | 2025-04-16 | 25 | ACTIVE | VIR | Email or via MS Teams |
186417 | 2025-05-13 | 2025-05-14 | 25 | ACTIVE | VIR | Email or via MS Teams |
186418 | 2025-07-01 | 2025-07-02 | 25 | ACTIVE | VIR | Email or via MS Teams |
186419 | 2025-07-29 | 2025-07-30 | 25 | ACTIVE | VIR | Email or via MS Teams |
186420 | 2025-09-02 | 2025-09-03 | 25 | ACTIVE | VIR | Email or via MS Teams |
186421 | 2025-09-23 | 2025-09-24 | 25 | ACTIVE | VIR | Email or via MS Teams |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
176952 | 2023-07-13 | 2023-07-13 | 24 | ACTIVE | 817-222-4263 | |
178742 | 2023-12-07 | 2023-12-07 | 24 | ACTIVE | NYC | 817-222-4945 |
178743 | 2024-02-08 | 2024-02-09 | 24 | ACTIVE | 817-222-4945 | |
178744 | 2024-04-04 | 2024-04-12 | 24 | ACTIVE | 817-222-4945 | |
178745 | 2024-04-09 | 2024-04-10 | 24 | ACTIVE | 817-222-4945 | |
178746 | 2024-07-11 | 2024-07-12 | 24 | ACTIVE | 817-222-4945 | |
180581 | 2023-10-12 | 2023-10-12 | 24 | ACTIVE | 817-222-4945 | |
180582 | 2023-10-24 | 2023-10-24 | 24 | ACTIVE | 817-222-4945 | |
180583 | 2023-11-02 | 2023-11-02 | 24 | ACTIVE | 817-222-4945 | |
180584 | 2023-10-05 | 2023-10-05 | 24 | ACTIVE | 817-222-4945 | |
184448 | 2024-07-09 | 2024-07-10 | 24 | ACTIVE | 603-881-1242 | |
184574 | 2024-06-06 | 2024-06-07 | 24 | ACTIVE | 8172224936 | |
184575 | 2024-07-03 | 2024-07-12 | 24 | ACTIVE | 8172224936 |