FAA68000215: (68000215) Hearing Conservation (Hands-On Training)
| FAA68000215 | Active | ||
| (68000215) Hearing Conservation (Hands-On Training) | |||
| COURSE | 2010-06-30 | ||
| This course facilitates the mandatory hands-on competency evaluation for ATO Hearing Conservation Program (HCP) enrolled employees. Following a comprehensive review of the various types and functions of hearing protection devices (HPD), participants must engage in a practical HPD demonstration session with the instructor. To satisfy the practical ATO HCP requirements, participants must demonstrate a mastery of hearing protection devices (HPD) by showcasing correct fitting techniques and maintenance protocols for various HPD types. This interactive demonstration serves as the final verification of the employee's ability to protect their hearing effectively in high-noise environments. Upon successful completion, the instructor must ensure course completion is reflected in the employee's LMS learning history. Complete educational and administrative resources for this training are hosted on the ATO EOSH Instructor Training Library to facilitate compliance and standardize employee training. | |||
| AJW-23 | AJW-23 | ||
| BLENDED | 1.0 | ||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 192351 | 2026-04-09 | 2026-04-09 | 26 | ACTIVE | VIR | 817-366-8934 |
| 192352 | 2026-07-16 | 2026-07-16 | 26 | ACTIVE | VIR | 817-366-8934 |
| 192353 | 2026-09-17 | 2026-09-17 | 26 | ACTIVE | VIR | 817-366-8934 |
| 197295 | 2025-10-14 | 2025-10-14 | 26 | ACTIVE | ||
| 198703 | 2026-02-10 | 2026-02-10 | 26 | ACTIVE | (603)881-1242 | |
| 198853 | 2026-04-14 | 2026-04-14 | 26 | ACTIVE | VIR | 603-881-1242 or via MS Teams |
| 199251 | 2026-04-14 | 2026-04-14 | 26 | ACTIVE | 2062312601 | |
| 199252 | 2026-05-12 | 2026-05-12 | 26 | ACTIVE | 2062312601 | |
| 199253 | 2026-06-09 | 2026-06-09 | 26 | ACTIVE | 2062312601 | |
| 199254 | 2026-07-14 | 2026-07-14 | 26 | ACTIVE | 2062312601 | |
| 199255 | 2026-08-11 | 2026-08-11 | 26 | ACTIVE | 2062312601 | |
| 199256 | 2026-09-08 | 2026-09-08 | 26 | ACTIVE | 2062312601 |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 184689 | 2024-11-06 | 2024-11-06 | 25 | ACTIVE | VIR | 817-222-5450 |
| 184690 | 2025-01-21 | 2025-01-21 | 25 | ACTIVE | VIR | 817-222-5450 |
| 184691 | 2025-04-10 | 2025-04-10 | 25 | ACTIVE | VIR | 817-222-5450 |
| 184692 | 2025-07-17 | 2025-07-17 | 25 | ACTIVE | VIR | 817-222-5450 |
| 184693 | 2025-09-18 | 2025-09-18 | 25 | ACTIVE | VIR | 817-222-5450 |
| 187770 | 2024-10-22 | 2024-10-22 | 25 | ACTIVE | 603-881-1242 or via MS Teams | |
| 189074 | 2024-10-16 | 2024-10-16 | 25 | ACTIVE | 603-881-1242 or via MS Teams | |
| 189075 | 2024-11-05 | 2024-11-05 | 25 | ACTIVE | 603-881-1242 or via MS Teams | |
| 189076 | 2024-11-12 | 2024-11-12 | 25 | ACTIVE | 603-881-1242 or via MS Teams | |
| 191780 | 2025-06-17 | 2025-06-17 | 25 | ACTIVE | ||
| 193378 | 2025-07-29 | 2025-07-29 | 25 | ACTIVE | VIR | 808-840-6450 |
| 194465 | 2025-08-05 | 2025-08-06 | 25 | ACTIVE | 2062312601 | |
| 195110 | 2025-08-19 | 2025-08-19 | 25 | ACTIVE |