FAA20000129: (20000129) Crucial Conversations for Accountability (AVS)
| FAA20000129 | Active | ||
| (20000129) Crucial Conversations for Accountability (AVS) | |||
| COURSE | 2024-11-21 | ||
| Crucial Conversations for Accountability teaches managers a process for managing performance, strengthening trust and reliability, and eliminating inconsistency. Managing performance is more than a process its about people. Whether you're preventing problems or managing a crisis, this training helps move teams and organizations to the next level with a revolutionary yet simple approach. The training directly addresses gaps between expectations and performance with a model that ensure individual and team effectiveness. It includes practical instruction to hold people accountable, master face-to-face performance discussions, motivate without using power, enable without taking over, and move to action. This item provides 16 hours of credit toward FAAs continuing management education (CME) requirement for managers. | |||
| AQS-100 | AQS-100 | ||
| ILT | 16.0 | ||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 198250 | 2026-02-02 | 2026-02-06 | 26 | ACTIVE | ||
| 198302 | 2026-04-06 | 2026-04-10 | 26 | ACTIVE | ||
| 198303 | 2026-05-04 | 2026-05-08 | 26 | ACTIVE | ||
| 198307 | 2026-07-13 | 2026-07-17 | 26 | ACTIVE | ||
| 198308 | 2026-08-10 | 2026-08-14 | 26 | ACTIVE | ||
| 198311 | 2026-10-05 | 2026-10-09 | 26 | ACTIVE | ||
| 198313 | 2026-07-29 | 2026-07-30 | 26 | ACTIVE | ||
| 198314 | 2026-09-09 | 2026-09-10 | 26 | ACTIVE | ||
| 199136 | 2026-03-16 | 2026-03-20 | 26 | ACTIVE | ||
| 199137 | 2026-06-01 | 2026-06-05 | 26 | ACTIVE | ||
| 199138 | 2026-11-02 | 2026-11-06 | 26 | ACTIVE |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 191108 | 2025-04-07 | 2025-04-11 | 25 | ACTIVE | ||
| 191109 | 2025-03-03 | 2025-03-07 | 25 | ACTIVE | ||
| 191115 | 2025-05-05 | 2025-05-09 | 25 | ACTIVE | ||
| 191123 | 2025-06-02 | 2025-06-06 | 25 | ACTIVE | ||
| 191126 | 2025-07-14 | 2025-07-18 | 25 | ACTIVE | ||
| 191127 | 2025-08-11 | 2025-08-15 | 25 | ACTIVE | ||
| 191128 | 2025-09-08 | 2025-09-12 | 25 | ACTIVE | ||
| 191129 | 2025-10-06 | 2025-10-10 | 25 | ACTIVE | ||
| 191130 | 2025-11-03 | 2025-11-07 | 25 | ACTIVE |