FAA21000139: (21000139) Stall/Upset Prevention and Recovery
| FAA21000139 | Active | ||
| (21000139) Stall/Upset Prevention and Recovery | |||
| COURSE | 2016-07-15 | ||
| This course is a combination of instructor-led training and simulator-based training. It provides Part 121 AC OPS POIs and APMs with the background knowledge necessary to satisfactorily approve an extended envelope-training program per FAA regulations and guidance. The course is required for the target audience, which includes: Part 121 AC OPS POIs and Part 121 AC OPS APMs. | |||
| AFS-200 | AMA-240 | ||
| ILT | 8.0 | ||
| 6 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 196209 | 2025-11-13 | 2025-11-13 | 26 | ACTIVE | OKC | 405-954-6356 |
| 196879 | 2026-01-27 | 2026-01-27 | 26 | ACTIVE | OKC | 405-954-6356 |
| 196877 | 2026-02-18 | 2026-02-18 | 26 | ACTIVE | OKC | 405-954-6356 |
| 196880 | 2026-04-02 | 2026-04-02 | 26 | ACTIVE | OKC | 405-954-6356 |
| 196881 | 2026-05-27 | 2026-05-27 | 26 | ACTIVE | OKC | 405-954-6356 |
| 196878 | 2026-06-03 | 2026-06-03 | 26 | ACTIVE | OKC | 405-954-6356 |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 189197 | 2025-01-15 | 2025-01-15 | 25 | ACTIVE | OKC | 405-954-6356 |
| 189198 | 2025-06-11 | 2025-06-11 | 25 | ACTIVE | OKC | 405-954-6356 |