Skip to Main Content

FAA21000196:   (21000196) Concepts of Safety Management and Safety Oversight

FAA21000196 Active
(21000196) Concepts of Safety Management and Safety Oversight
COURSE 2023-02-13
This course will: -- Increase the students understanding of the Systems Approach to Safety Oversight concepts. -- Demonstrate the application of System Safety Attributes in making assessment of the FAA certificate holder, or service providers operating systems. -- Demonstrate the importance of accurately recording system safety assessments by using the safety attribute questions incorporated into the SAS DCTs. It is recommended that personnel from General Aviation offices complete course 27100299 System Safety Concepts and Principles for the General Aviation Community prior to attending this course.
AFS-900 AFS-900
ILT 8.0
Prerequisites

 

Scheduled Offerings / Classes in FY-24

Class Number Start Date End Date FY Status Location Phone Number
179124 2023-10-02 2023-10-02 24 ACTIVE GSO
179810 2023-10-17 2023-10-17 24 ACTIVE
179814 2023-10-23 2023-10-23 24 ACTIVE
179856 2023-10-03 2023-10-03 24 ACTIVE STL
179940 2023-10-31 2023-10-31 24 ACTIVE STL
179977 2023-10-17 2023-10-17 24 ACTIVE ANC
180013 2023-11-14 2023-11-14 24 ACTIVE DEN
180015 2023-12-05 2023-12-05 24 ACTIVE DEN
180086 2023-11-14 2023-11-14 24 ACTIVE BNA
180096 2023-10-23 2023-10-23 24 ACTIVE ANC
180098 2023-10-31 2023-10-31 24 ACTIVE LIT
180107 2023-10-24 2023-10-24 24 ACTIVE FAI
180112 2023-10-31 2023-10-31 24 ACTIVE JNU
180212 2023-11-28 2023-11-28 24 ACTIVE
180214 2023-11-28 2023-11-28 24 ACTIVE
180216 2023-12-05 2023-12-05 24 ACTIVE
180218 2023-12-05 2023-12-05 24 ACTIVE
180269 2023-11-14 2023-11-14 24 ACTIVE
180674 2023-11-28 2023-11-28 24 ACTIVE PDX
180927 2023-12-12 2023-12-12 24 ACTIVE SJU
181387 2023-12-05 2023-12-05 24 ACTIVE LAS
182809 2024-03-05 2024-03-05 24 ACTIVE HNL
182814 2024-03-12 2024-03-12 24 ACTIVE HNL
182877 2024-03-26 2024-03-26 24 ACTIVE ORL
182879 2024-04-02 2024-04-02 24 ACTIVE ORL
182888 2024-03-12 2024-03-12 24 ACTIVE DCA
182893 2024-03-19 2024-03-19 24 ACTIVE
182898 2024-04-02 2024-04-02 24 ACTIVE TPA
182900 2024-04-09 2024-04-09 24 ACTIVE TPA
182902 2024-04-16 2024-04-16 24 ACTIVE MKE
182904 2024-04-23 2024-04-23 24 ACTIVE CLT
182910 2024-04-30 2024-04-30 24 ACTIVE LAX
182913 2024-06-04 2024-06-04 24 ACTIVE OKC
182921 2024-06-25 2024-06-25 24 ACTIVE SAN
182925 2024-03-05 2024-03-05 24 ACTIVE ATL
182928 2024-03-12 2024-03-12 24 ACTIVE ATL
182966 2024-03-05 2024-03-05 24 ACTIVE HLN
182968 2024-03-12 2024-03-12 24 ACTIVE SEA
183092 2024-03-26 2024-03-26 24 ACTIVE BDL
183126 2024-03-26 2024-03-26 24 ACTIVE SLC
183149 2024-04-09 2024-04-09 24 ACTIVE GEG
183289 2024-04-02 2024-04-02 24 ACTIVE CRW
183371 2024-04-16 2024-04-16 24 ACTIVE RAP
183452 2024-04-30 2024-04-30 24 ACTIVE ABE
183478 2024-04-16 2024-04-16 24 ACTIVE GRR
183489 2024-04-23 2024-04-23 24 ACTIVE HAR
183492 2024-04-30 2024-04-30 24 ACTIVE
183624 2024-04-16 2024-04-16 24 ACTIVE
183631 2024-04-30 2024-04-30 24 ACTIVE CLE
183699 2024-04-23 2024-04-23 24 ACTIVE
183758 2024-05-07 2024-05-07 24 ACTIVE
183760 2024-05-14 2024-05-14 24 ACTIVE
183762 2024-05-21 2024-05-21 24 ACTIVE
183828 2024-05-07 2024-05-07 24 ACTIVE IRV
183830 2024-05-14 2024-05-14 24 ACTIVE IRV
183832 2024-05-07 2024-05-07 24 ACTIVE
183836 2024-05-14 2024-05-14 24 ACTIVE RNO
183838 2024-05-21 2024-05-21 24 ACTIVE LNK
183897 2024-05-07 2024-05-07 24 ACTIVE ORL
183899 2024-05-14 2024-05-14 24 ACTIVE ORL
183901 2024-05-21 2024-05-21 24 ACTIVE BTR
183907 2024-05-21 2024-05-21 24 ACTIVE IRV
184047 2024-06-04 2024-06-04 24 ACTIVE
184049 2024-06-11 2024-06-11 24 ACTIVE
184051 2024-06-25 2024-06-25 24 ACTIVE
184053 2024-07-16 2024-07-16 24 ACTIVE
184055 2024-07-23 2024-07-23 24 ACTIVE ABQ
184057 2024-07-30 2024-07-30 24 ACTIVE BOS
184074 2024-06-11 2024-06-11 24 ACTIVE LGB
184086 2024-07-09 2024-07-09 24 ACTIVE
184088 2024-07-16 2024-07-16 24 ACTIVE
184090 2024-07-23 2024-07-23 24 ACTIVE
184135 2024-06-25 2024-06-25 24 ACTIVE
184281 2024-06-04 2024-06-04 24 ACTIVE IRV
184315 2024-07-09 2024-07-09 24 ACTIVE DMW
184317 2024-07-09 2024-07-09 24 ACTIVE
184319 2024-07-16 2024-07-16 24 ACTIVE CVG
184427 2024-06-04 2024-06-04 24 ACTIVE OAK
184449 2024-06-11 2024-06-11 24 ACTIVE IRV
184451 2024-06-11 2024-06-11 24 ACTIVE
184544 2024-07-09 2024-07-09 24 ACTIVE
184551 2024-07-23 2024-07-23 24 ACTIVE CVG
184553 2024-07-30 2024-07-30 24 ACTIVE NYC
184559 2024-07-30 2024-07-30 24 ACTIVE IND
184564 2024-08-06 2024-08-06 24 ACTIVE LBB
184694 2024-07-23 2024-07-23 24 ACTIVE
184714 2024-08-06 2024-08-06 24 ACTIVE LOU
184718 2024-08-13 2024-08-13 24 ACTIVE SAT
184724 2024-08-13 2024-08-13 24 ACTIVE RAL
184726 2024-08-06 2024-08-06 24 ACTIVE MKE
184733 2024-07-16 2024-07-16 24 ACTIVE ALB
185032 2024-07-30 2024-07-30 24 ACTIVE JAN
185163 2024-08-13 2024-08-13 24 ACTIVE
185165 2024-08-20 2024-08-20 24 ACTIVE CVG
185230 2024-08-06 2024-08-06 24 ACTIVE IRV
185631 2024-08-13 2024-08-13 24 ACTIVE MSP
D O T Triskelion

U.S. Department of Transportation

Federal Aviation Administration

800 Independence Avenue, SW

Washington, DC 20591

(866) TELL-FAA | (866) 835-5322