FAA21000306: (21000306) SAS Fundamentals - Interactive Review and Discussion II
| FAA21000306 | Active | ||
| (21000306) SAS Fundamentals - Interactive Review and Discussion II | |||
| COURSE | 2025-02-11 | ||
| This is the fourth course in the nine-course curriculum. In SAS Fundamentals - Interactive Review and Discussion II, we dive deeper into risk-based decision-making and compliance processes through collaborative learning and scenario-based discussions. This course empowers participants to think critically about safety situations and apply systematic approaches to real-world challenges. | |||
| AFS-900 | AMA-250 | ||
| WCT | 2.5 | ||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-27
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 195591 | 2026-11-12 | 2026-11-12 | 27 | ACTIVE | WCT | 405-954-2219 |
| 195599 | 2026-11-13 | 2026-11-13 | 27 | ACTIVE | WCT | 405-954-2219 |
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 194740 | 2025-12-18 | 2025-12-18 | 26 | ACTIVE | WCT | 405-954-2219 |
| 194787 | 2025-12-18 | 2025-12-18 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195585 | 2026-03-05 | 2026-03-05 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195593 | 2026-03-06 | 2026-03-06 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195586 | 2026-04-02 | 2026-04-02 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195594 | 2026-04-03 | 2026-04-03 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195587 | 2026-05-07 | 2026-05-07 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195595 | 2026-05-08 | 2026-05-08 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195588 | 2026-06-16 | 2026-06-16 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195596 | 2026-06-17 | 2026-06-17 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195589 | 2026-08-13 | 2026-08-13 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195597 | 2026-08-14 | 2026-08-14 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195590 | 2026-09-03 | 2026-09-03 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195598 | 2026-09-04 | 2026-09-04 | 26 | ACTIVE | WCT | 405-954-2219 |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 192799 | 2025-06-30 | 2025-06-30 | 25 | ACTIVE | WCT | 405-954-2219 |