FAA21000307: (21000307) SAS Fundamentals - Interactive Review and Discussion III
| FAA21000307 | Active | ||
| (21000307) SAS Fundamentals - Interactive Review and Discussion III | |||
| COURSE | 2025-02-11 | ||
| (21000307) SAS Fundamentals - Interactive Review and Discussion III is the eighth course in the nine-course curriculum. In this course, participants will apply the knowledge gained from the policy WBTs by answering questions and viewing demonstrations in SAS. This course will help participants understand how data moves through SAS and the important role ASIs play in data collection and reporting. | |||
| AFS-900 | AMA-250 | ||
| WCT | 11.0 | ||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-27
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 195617 | 2026-12-16 | 2026-12-17 | 27 | ACTIVE | WCT | 405-954-2219 |
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 194741 | 2026-01-22 | 2026-01-23 | 26 | ACTIVE | WCT | 405-954-2219 |
| 194788 | 2026-01-20 | 2026-01-21 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195602 | 2026-03-30 | 2026-03-31 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195603 | 2026-04-27 | 2026-04-28 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195606 | 2026-06-02 | 2026-06-03 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195607 | 2026-07-13 | 2026-07-14 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195608 | 2026-09-08 | 2026-09-09 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195609 | 2026-09-22 | 2026-09-23 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195610 | 2026-12-14 | 2026-12-15 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195611 | 2026-04-01 | 2026-04-02 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195612 | 2026-04-29 | 2026-04-30 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195613 | 2026-06-04 | 2026-06-05 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195614 | 2026-07-15 | 2026-07-16 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195615 | 2026-09-10 | 2026-09-11 | 26 | ACTIVE | WCT | 405-954-2219 |
| 195616 | 2026-09-24 | 2026-09-25 | 26 | ACTIVE | WCT | 405-954-2219 |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 192800 | 2025-07-14 | 2025-07-15 | 25 | ACTIVE | WCT | 405-954-2219 |