FAA21000308: (21000308) SAS Fundamentals - Practical Application Workshop 2
| FAA21000308 | Active | ||
| (21000308) SAS Fundamentals - Practical Application Workshop 2 | |||
| COURSE | 2025-02-11 | ||
| This is the final course in the nine-course curriculum. This capstone course integrates all elements of training through advanced hands-on exercises focused on preparing for data collection and reporting quality data using established guidelines. Participants will apply knowledge gained in the previous eight courses as they complete exercises using the SAS Oversight Model. The course gives participants active opportunities to explore how data flows through SAS, preparing them to confidently apply their knowledge in real-world scenarios. | |||
| AFS-900 | AMA-250 | ||
| ILT | 16.0 | ||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-27
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 195802 | 2026-10-06 | 2026-10-08 | 27 | ACTIVE | OKC | 405-954-2219 |
| 195810 | 2026-11-06 | 2026-11-10 | 27 | ACTIVE | OKC | 405-954-2219 |
| 195812 | 2027-01-26 | 2027-01-28 | 27 | ACTIVE | OKC | 405-954-7598 |
| 195841 | 2026-10-27 | 2026-10-29 | 27 | ACTIVE | OKC | 405-954-2219 |
| 195842 | 2026-11-12 | 2026-11-16 | 27 | ACTIVE | OKC | 405-954-2219 |
| 195843 | 2027-02-16 | 2027-02-18 | 27 | ACTIVE | OKC | 405-954-2219 |
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 195790 | 2026-05-06 | 2026-05-08 | 26 | ACTIVE | OKC | 405-954-2219 |
| 195794 | 2026-06-03 | 2026-06-05 | 26 | ACTIVE | OKC | 405-954-2219 |
| 195795 | 2026-07-14 | 2026-07-16 | 26 | ACTIVE | OKC | 405-954-2219 |
| 195797 | 2026-08-18 | 2026-08-20 | 26 | ACTIVE | OKC | 405-954-2219 |
| 195836 | 2026-05-27 | 2026-05-29 | 26 | ACTIVE | OKC | 405-954-2219 |
| 195838 | 2026-06-24 | 2026-06-26 | 26 | ACTIVE | OKC | 405-954-2219 |
| 195839 | 2026-08-03 | 2026-08-05 | 26 | ACTIVE | OKC | 405-954-2219 |
| 195840 | 2026-09-08 | 2026-09-10 | 26 | ACTIVE | OKC | 405-954-2219 |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 192801 | 2025-07-22 | 2025-07-24 | 25 | ACTIVE | OKC | 405-954-7598 |