FAA22000097: (22000097) Transport Airplane Risk Assessment Methodology (TARAM) Workshop
| FAA22000097 | Active | ||
| (22000097) Transport Airplane Risk Assessment Methodology (TARAM) Workshop | |||
| WORKSHOP | 2024-08-01 | ||
| This two-day workshop provides a basic understanding of probability and statistics, including the Weibull Distribution; understanding of the Transport Airplane Risk Assessment Methodology (TARAM) analysis and acceptable risk guidelines; and Hands-on experience performing the analysis. Internal Audience: This course is intended for Aircraft Certification Employees. External Audience: This course is available to non-FAA personnel. Prerequisite(s): None. | |||
| AIR-940 | AIR-940 | ||
| ILT | 16.0 | ||
| 25 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 195381 | 2025-11-05 | 2025-11-06 | 26 | ACTIVE | ||
| 195383 | 2026-01-27 | 2026-01-28 | 26 | ACTIVE | OKC | |
| 195384 | 2026-03-17 | 2026-03-18 | 26 | ACTIVE | OKC | |
| 197121 | 2026-06-09 | 2026-06-10 | 26 | ACTIVE | SEA |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 189303 | 2024-10-29 | 2024-10-30 | 25 | ACTIVE | ||
| 189307 | 2024-11-19 | 2024-11-20 | 25 | ACTIVE | ||
| 190103 | 2025-01-14 | 2025-01-15 | 25 | ACTIVE | ||
| 190960 | 2025-04-09 | 2025-04-10 | 25 | ACTIVE | ||
| 190961 | 2025-05-07 | 2025-05-08 | 25 | ACTIVE | ||
| 191608 | 2025-06-03 | 2025-06-04 | 25 | ACTIVE |