FAA30070136: Storytelling with Data Workshop
FAA30070136 | Active | ||
Storytelling with Data Workshop | |||
WORKSHOP | 2024-07-11 | ||
The storytelling with data virtual training covers five key lessons that will improve data storytelling: understand the context, choose an effective visual, identify and eliminate clutter, focus attention, and tell a story. These lessons are made concrete through numerous real-world examples, and participants get hands-on practice in an interactive virtual setting. | |||
AFN | AFN | ||
WBT | 4.0 | ||
19 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
186198 | 2024-08-22 | 2024-08-22 | 24 | ACTIVE |