FAA40075002: (40075002) INTERIM VOICE SWITCH REPLACEMENT SYSTEM
FAA40075002 | Active | ||
(40075002) INTERIM VOICE SWITCH REPLACEMENT SYSTEM | |||
COURSE | 2021-09-09 | ||
This course is for Technical Operations technicians on the Interim Voice Switch Replacement (IVSR) System. The course is 52 hours Academy Lecture, 60 Academy Lab. Instruction will include the use of applicable maintenance handbooks, maintenance requirements, standards and tolerances, intervals, etc.; use of TPRs; and certification procedures including intervals, exceptions and log statement(s). Lecture subjects include introduction to IVSR system architecture, operation of IVSR, configuring the graphical user interface, security access functions, concepts of roles and missions, routine security access procedures and functions, operator configuration functions, manage and configure trunk lines and groups, radio configurations; parameter and software administration; data and file management; security audit functions; periodic corrective maintenance procedures; and TMCS fault isolation, removing/replacing and verifying TMCS components. Lab subjects include operator configuration functions, such as configuring trunk lines and groups, radio configurations and security audit functions. Labs will provide practice for periodic corrective maintenance procedures, performing fault isolation, procedures for removing/replacing equipment, and removing/replacing and verifying IVSR components. | |||
AJI-2300 | AMA-413 | ||
AD-INSTR-LED | 112.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
187555 | 2025-10-01 | 2025-10-21 | 26 | ACTIVE | OKC | |
187556 | 2025-10-23 | 2025-11-12 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
187547 | 2025-01-24 | 2025-02-12 | 25 | ACTIVE | OKC | |
187548 | 2025-05-29 | 2025-06-17 | 25 | ACTIVE | OKC | |
187551 | 2025-07-10 | 2025-07-29 | 25 | ACTIVE | OKC | |
187552 | 2025-07-31 | 2025-08-19 | 25 | ACTIVE | OKC | |
187553 | 2025-08-20 | 2025-09-09 | 25 | ACTIVE | OKC | |
187554 | 2025-09-11 | 2025-09-30 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
169972 | 2023-11-01 | 2023-11-21 | 24 | ACTIVE | OKC | |
182257 | 2024-01-08 | 2024-01-26 | 24 | ACTIVE | OKC | |
177320 | 2024-03-22 | 2024-04-10 | 24 | ACTIVE | OKC | |
177321 | 2024-04-12 | 2024-05-01 | 24 | ACTIVE | OKC | |
177322 | 2024-05-03 | 2024-05-22 | 24 | ACTIVE | OKC | |
177323 | 2024-07-10 | 2024-07-29 | 24 | ACTIVE | OKC | |
177324 | 2024-08-01 | 2024-08-20 | 24 | ACTIVE | OKC | |
177325 | 2024-08-23 | 2024-09-12 | 24 | ACTIVE | OKC |