FAA40066001: (40066001) ENHANCED TERMINAL VOICE SWITCH (ETVS)
FAA40066001 | Active | ||
(40066001) ENHANCED TERMINAL VOICE SWITCH (ETVS) | |||
COURSE | 2023-08-07 | ||
This course provides training for Airway Transportation Systems Specialists on the Enhanced Terminal Voice Switch (ETVS). Classroom instruction will include the use of applicable maintenance handbooks, maintenance requirements, standards and tolerances, certification procedures including intervals, exceptions and log statement(s). Subject areasinclude: ETVSsystem overview, function and operation of position modules, purpose and theory of operation of ETVS Line Replacement Units, periodic and corrective maintenance, system reconfiguration, fault isolation and troubleshooting.Laboratory subjects include: operation of position equipment, system-level checks and alignments, system reconfiguration, fault isolation, troubleshooting, and key parameters. For information on exams for this course, see theSpecial Instructions in FIST. | |||
AJI-2300 | AMA-413 | ||
AD-INSTR-LED | 120.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
187535 | 2025-03-19 | 2025-04-08 | 25 | ACTIVE | OKC | |
187536 | 2025-04-10 | 2025-04-30 | 25 | ACTIVE | OKC | |
187537 | 2025-05-02 | 2025-05-22 | 25 | ACTIVE | OKC | |
187538 | 2025-05-28 | 2025-06-17 | 25 | ACTIVE | OKC | |
187539 | 2025-07-10 | 2025-07-30 | 25 | ACTIVE | OKC | |
187540 | 2025-08-05 | 2025-08-25 | 25 | ACTIVE | OKC | |
187541 | 2025-09-03 | 2025-09-23 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
183338 | 2024-03-20 | 2024-04-09 | 24 | ACTIVE | OKC | |
183709 | 2024-04-11 | 2024-05-01 | 24 | ACTIVE | OKC | |
183710 | 2024-05-03 | 2024-05-20 | 24 | ACTIVE | OKC | |
183711 | 2024-06-04 | 2024-06-25 | 24 | ACTIVE | OKC | |
183712 | 2024-07-09 | 2024-07-29 | 24 | ACTIVE | OKC | |
183713 | 2024-07-31 | 2024-08-20 | 24 | ACTIVE | OKC | |
183714 | 2024-08-22 | 2024-09-12 | 24 | ACTIVE | OKC | |
183715 | 2024-09-17 | 2024-10-07 | 24 | ACTIVE | OKC |