FAA40079001: (40079001) MAINTENANCE OF FIBER OPTIC TRANSMISSION SYSTEM (FOTS)
FAA40079001 | Active | ||
(40079001) MAINTENANCE OF FIBER OPTIC TRANSMISSION SYSTEM (FOTS) | |||
COURSE | 2011-06-02 | ||
This course provides training for technicians, engineers, FAA technical center personnel, and developmental technicians on the Fiber Optic Transmission System (FOTS) and Charles 360-80 Channel Bank. The course is 25 hours Academy Lecture and 55 hours Academy Laboratory. The FOTS equipment platform consists of the SONET add drop Multiplexers (ADM) equipment Ethernet switches and an ACL Remote Monitoring System (RMS). The SONET ADM consists of the OME 6110 and the ELTEK VALERE RECTIFIER. Lecture subjects include fiber optic applications in an airport loop, loop configuration overview and design, system configuration, system features and components, periodic and corrective maintenance. Laboratory subjects include system familiarization, communication and power distribution, navigation and administration, periodic and corrective maintenance, system configuration and troubleshooting. For information on exams for this course, see the Special Instructions in FIST. | |||
AJI-2300 | AMA-413 | ||
AD-INSTR-LED | 80.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
187565 | 2025-10-07 | 2025-10-21 | 26 | ACTIVE | OKC | |
187566 | 2025-10-23 | 2025-11-05 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177465 | 2024-10-08 | 2024-10-22 | 25 | ACTIVE | OKC | |
187558 | 2025-01-07 | 2025-01-21 | 25 | ACTIVE | OKC | |
187559 | 2025-01-24 | 2025-02-06 | 25 | ACTIVE | OKC | |
187560 | 2025-02-11 | 2025-02-25 | 25 | ACTIVE | OKC | |
187561 | 2025-02-27 | 2025-03-12 | 25 | ACTIVE | OKC | |
187562 | 2025-05-28 | 2025-06-10 | 25 | ACTIVE | OKC | |
187776 | 2025-06-12 | 2025-06-26 | 25 | ACTIVE | OKC | |
187777 | 2025-07-08 | 2025-07-21 | 25 | ACTIVE | OKC | |
187563 | 2025-09-03 | 2025-09-16 | 25 | ACTIVE | OKC | |
187564 | 2025-09-19 | 2025-10-02 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
169984 | 2023-10-11 | 2023-10-24 | 24 | ACTIVE | OKC | |
169985 | 2023-10-25 | 2023-11-07 | 24 | ACTIVE | OKC | |
169986 | 2023-11-28 | 2023-12-11 | 24 | ACTIVE | OKC | |
177455 | 2024-02-02 | 2024-02-15 | 24 | ACTIVE | OKC | |
177456 | 2024-02-21 | 2024-03-05 | 24 | ACTIVE | OKC | |
177457 | 2024-03-07 | 2024-03-20 | 24 | ACTIVE | OKC | |
177458 | 2024-03-22 | 2024-04-04 | 24 | ACTIVE | OKC | |
177459 | 2024-05-08 | 2024-05-21 | 24 | ACTIVE | OKC | |
177460 | 2024-07-10 | 2024-07-23 | 24 | ACTIVE | OKC | |
177461 | 2024-07-26 | 2024-08-08 | 24 | ACTIVE | OKC | |
177462 | 2024-08-14 | 2024-08-27 | 24 | ACTIVE | OKC | |
177463 | 2024-09-04 | 2024-09-17 | 24 | ACTIVE | OKC | |
177464 | 2024-09-19 | 2024-10-02 | 24 | ACTIVE | OKC |