FAA40167002: (40167002) KOHLER ENGINE GENERATOR POWER SYSTEMS (BLENDED)
FAA40167002 | Active | ||
(40167002) KOHLER ENGINE GENERATOR POWER SYSTEMS (BLENDED) | |||
BB-ILT | 2022-06-08 | ||
This 88-hour Blended course (48 hours virtual and 40 hours Academy Lab) provides Virtual lecture and Hands-on Laboratory training for NAS Airway Transportation Systems Specialists (ATSSs), Operations Engineering Support Group (OESG), and 2nd level Engineering. It includes First Generation Kohler Systems (less than 200kW) utilizing ASCO Transfer Switches (1995-2000). Subjects include: Mechanical Maintenance and Repair of Engines, Electrical/Electronic Maintenance and Repair of Automatic Transfer Switches, and Troubleshooting Mechanical and Electrical Systems. For information on exams for this lab, see Special Instructions in FIST. | |||
AJI-2300 | AMA-425 | ||
BB-ILT | 88.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
186683 | 2025-10-03 | 2025-10-22 | 26 | ACTIVE | BLE | |
186684 | 2025-10-10 | 2025-10-29 | 26 | ACTIVE | BLE | |
186686 | 2025-10-24 | 2025-11-12 | 26 | ACTIVE | BLE | |
186687 | 2025-12-01 | 2025-12-17 | 26 | ACTIVE | BLE |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177367 | 2024-10-04 | 2024-10-23 | 25 | ACTIVE | BLE | |
177368 | 2024-10-11 | 2024-10-30 | 25 | ACTIVE | BLE | |
177369 | 2024-10-25 | 2024-11-13 | 25 | ACTIVE | BLE | |
177370 | 2024-11-01 | 2024-11-20 | 25 | ACTIVE | BLE | |
177371 | 2024-12-02 | 2024-12-18 | 25 | ACTIVE | BLE | |
177372 | 2024-12-02 | 2024-12-18 | 25 | ACTIVE | BLE | |
186664 | 2025-01-16 | 2025-02-04 | 25 | ACTIVE | BLE | |
186666 | 2025-01-27 | 2025-02-12 | 25 | ACTIVE | BLE | |
186667 | 2025-02-14 | 2025-03-05 | 25 | ACTIVE | BLE | |
186668 | 2025-02-24 | 2025-03-12 | 25 | ACTIVE | BLE | |
186669 | 2025-03-07 | 2025-03-25 | 25 | ACTIVE | BLE | |
186670 | 2025-04-11 | 2025-04-29 | 25 | ACTIVE | BLE | |
186671 | 2025-04-25 | 2025-05-13 | 25 | ACTIVE | BLE | |
186672 | 2025-05-05 | 2025-05-21 | 25 | ACTIVE | BLE | |
186673 | 2025-05-16 | 2025-06-04 | 25 | ACTIVE | BLE | |
186674 | 2025-06-06 | 2025-06-25 | 25 | ACTIVE | BLE | |
186675 | 2025-06-11 | 2025-06-30 | 25 | ACTIVE | BLE | |
186676 | 2025-07-11 | 2025-07-29 | 25 | ACTIVE | BLE | |
186677 | 2025-07-25 | 2025-08-12 | 25 | ACTIVE | BLE | |
186678 | 2025-08-01 | 2025-08-20 | 25 | ACTIVE | BLE | |
186680 | 2025-08-15 | 2025-09-03 | 25 | ACTIVE | BLE | |
186681 | 2025-08-22 | 2025-09-10 | 25 | ACTIVE | BLE | |
186682 | 2025-09-08 | 2025-09-24 | 25 | ACTIVE | BLE |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177343 | 2024-01-08 | 2024-01-25 | 24 | ACTIVE | BLE | |
177344 | 2024-01-29 | 2024-02-14 | 24 | ACTIVE | BLE | |
177345 | 2024-02-20 | 2024-03-07 | 24 | ACTIVE | BLE | |
177346 | 2024-03-08 | 2024-03-26 | 24 | ACTIVE | BLE | |
177348 | 2024-03-11 | 2024-03-27 | 24 | ACTIVE | BLE | |
180568 | 2024-03-11 | 2024-03-27 | 24 | ACTIVE | BLE | |
177349 | 2024-03-29 | 2024-04-16 | 24 | ACTIVE | BLE | |
177350 | 2024-04-01 | 2024-04-17 | 24 | ACTIVE | BLE | |
177352 | 2024-04-22 | 2024-05-08 | 24 | ACTIVE | BLE | |
177353 | 2024-04-26 | 2024-05-14 | 24 | ACTIVE | BLE | |
177354 | 2024-05-10 | 2024-05-29 | 24 | ACTIVE | BLE | |
177356 | 2024-06-03 | 2024-06-20 | 24 | ACTIVE | BLE | |
177357 | 2024-06-21 | 2024-07-10 | 24 | ACTIVE | BLE | |
177358 | 2024-06-26 | 2024-07-15 | 24 | ACTIVE | BLE | |
177359 | 2024-07-22 | 2024-08-07 | 24 | ACTIVE | BLE | |
177360 | 2024-08-02 | 2024-08-20 | 24 | ACTIVE | BLE | |
177361 | 2024-08-09 | 2024-08-27 | 24 | ACTIVE | BLE | |
177363 | 2024-08-23 | 2024-09-11 | 24 | ACTIVE | BLE | |
177364 | 2024-08-29 | 2024-09-17 | 24 | ACTIVE | BLE | |
177365 | 2024-09-13 | 2024-10-01 | 24 | ACTIVE | BLE | |
177366 | 2024-09-20 | 2024-10-08 | 24 | ACTIVE | BLE |