FAA40261: (40261) DOPPLER VHF OMNIDIRECTIONAL RANGE (DVOR) SYSTEM
FAA40261 | Active | ||
(40261) DOPPLER VHF OMNIDIRECTIONAL RANGE (DVOR) SYSTEM | |||
COURSE | 2003-10-24 | ||
This course provides training for Technicians on the Second Generation VOR Modified to Doppler Cardion DME, Type FA-9996. The course is 24 hours Academy Lecture and 32 hours Academy Laboratory. Lecture subjects include breakdown of Doppler Drawer, antennas, and transmitter and monitor screens. Laboratory subjects include screens, alignments, adjustments, preventive maintenance, and fault isolation. For information on exams for this course, see the Special Instructions in FIST. | |||
AJI-2300 | AMA-412 | ||
AD-INSTR-LED | 56.0 | ||
4 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
185756 | 2025-10-07 | 2025-10-16 | 26 | ACTIVE | OKC | |
185758 | 2025-10-22 | 2025-10-30 | 26 | ACTIVE | OKC | |
185759 | 2025-11-13 | 2025-11-21 | 26 | ACTIVE | OKC | |
185760 | 2025-12-02 | 2025-12-10 | 26 | ACTIVE | OKC | |
185761 | 2025-12-11 | 2025-12-19 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177065 | 2024-10-02 | 2024-10-10 | 25 | ACTIVE | OKC | |
177077 | 2024-10-02 | 2024-10-10 | 25 | ACTIVE | OKC | |
177066 | 2024-10-16 | 2024-10-24 | 25 | ACTIVE | OKC | |
177078 | 2024-10-16 | 2024-10-24 | 25 | ACTIVE | OKC | |
177067 | 2024-10-30 | 2024-11-07 | 25 | ACTIVE | OKC | |
177081 | 2024-10-30 | 2024-11-07 | 25 | ACTIVE | OKC | |
177068 | 2024-11-13 | 2024-11-21 | 25 | ACTIVE | OKC | |
177082 | 2024-11-13 | 2024-11-21 | 25 | ACTIVE | OKC | |
177069 | 2024-12-04 | 2024-12-12 | 25 | ACTIVE | OKC | |
177083 | 2024-12-04 | 2024-12-12 | 25 | ACTIVE | OKC | |
185745 | 2025-05-07 | 2025-05-15 | 25 | ACTIVE | OKC | |
185746 | 2025-05-20 | 2025-05-29 | 25 | ACTIVE | OKC | |
185747 | 2025-06-02 | 2025-06-10 | 25 | ACTIVE | OKC | |
185748 | 2025-06-11 | 2025-06-20 | 25 | ACTIVE | OKC | |
185749 | 2025-06-24 | 2025-07-02 | 25 | ACTIVE | OKC | |
185750 | 2025-07-09 | 2025-07-17 | 25 | ACTIVE | OKC | |
185751 | 2025-07-23 | 2025-07-31 | 25 | ACTIVE | OKC | |
185752 | 2025-08-06 | 2025-08-14 | 25 | ACTIVE | OKC | |
185753 | 2025-08-20 | 2025-08-28 | 25 | ACTIVE | OKC | |
185754 | 2025-09-10 | 2025-09-18 | 25 | ACTIVE | OKC | |
185755 | 2025-09-24 | 2025-10-02 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
169686 | 2023-10-03 | 2023-10-12 | 24 | ACTIVE | OKC | |
169688 | 2023-10-03 | 2023-10-12 | 24 | ACTIVE | OKC | |
169690 | 2023-10-17 | 2023-10-25 | 24 | ACTIVE | OKC | |
169692 | 2023-10-17 | 2023-10-25 | 24 | ACTIVE | OKC | |
169694 | 2023-10-31 | 2023-11-08 | 24 | ACTIVE | OKC | |
169696 | 2023-10-31 | 2023-11-08 | 24 | ACTIVE | OKC | |
169699 | 2023-11-09 | 2023-11-17 | 24 | ACTIVE | OKC | |
169697 | 2023-11-09 | 2023-11-20 | 24 | ACTIVE | OKC | |
169701 | 2023-11-28 | 2023-12-06 | 24 | ACTIVE | OKC | |
169702 | 2023-11-28 | 2023-12-06 | 24 | ACTIVE | OKC | |
177057 | 2024-05-01 | 2024-05-09 | 24 | ACTIVE | OKC | |
177058 | 2024-05-15 | 2024-05-23 | 24 | ACTIVE | OKC | |
177059 | 2024-05-29 | 2024-06-06 | 24 | ACTIVE | OKC | |
177060 | 2024-06-11 | 2024-06-20 | 24 | ACTIVE | OKC | |
177061 | 2024-06-24 | 2024-07-02 | 24 | ACTIVE | OKC | |
177062 | 2024-07-10 | 2024-07-18 | 24 | ACTIVE | OKC | |
177063 | 2024-09-04 | 2024-09-12 | 24 | ACTIVE | OKC | |
177072 | 2024-09-04 | 2024-09-12 | 24 | ACTIVE | OKC | |
177064 | 2024-09-18 | 2024-09-26 | 24 | ACTIVE | OKC | |
177076 | 2024-09-18 | 2024-09-26 | 24 | ACTIVE | OKC |