FAA40680002: (40680002) ASDE-X WITH SMRI
FAA40680002 | Active | ||
(40680002) ASDE-X WITH SMRI | |||
COURSE | 2022-06-17 | ||
This course provides training for Specialists on the Airport Surface Detection Equipment - Model X (ASDE-X) and includes the SMRI Surface Movement Radar. Instruction will include the use of applicable Maintenance Handbooks, Maintenance Requirements, Standards and Tolerance, Intervals, etc.; Use of TPR S and Certification Procedures including Intervals, exceptions and Log Statement (s). Lecture subjects include System Operations, Multilateration, Remote Monitoring, Tower Displays, Processing Subsystems, SMRR Hardware Interface Components, Transmitter/Receiver, Antenna, Radar Data Processor (RDP), Maintenance and T/S. | |||
AJI-2300 | AMA-414 | ||
AD-INSTR-LED | 128.0 | ||
4 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177633 | 2024-11-13 | 2024-12-05 | 25 | ACTIVE | OKC | |
186233 | 2025-01-08 | 2025-01-30 | 25 | ACTIVE | OKC | |
186234 | 2025-07-09 | 2025-07-30 | 25 | ACTIVE | OKC | |
186236 | 2025-08-12 | 2025-09-03 | 25 | ACTIVE | OKC | |
186237 | 2025-09-16 | 2025-10-07 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177627 | 2024-01-03 | 2024-01-25 | 24 | ACTIVE | OKC | |
177628 | 2024-01-31 | 2024-02-22 | 24 | ACTIVE | OKC | |
177629 | 2024-02-28 | 2024-03-20 | 24 | ACTIVE | OKC | |
177634 | 2024-03-27 | 2024-04-11 | 24 | ACTIVE | OKC | |
177630 | 2024-03-27 | 2024-04-17 | 24 | ACTIVE | OKC | |
177631 | 2024-08-14 | 2024-09-05 | 24 | ACTIVE | OKC | |
177632 | 2024-09-11 | 2024-09-30 | 24 | ACTIVE | OKC |