FAA41924001: (41924001) Second Generation VORTAC Hardware Laboratory (Academy)
FAA41924001 | Active | ||
(41924001) Second Generation VORTAC Hardware Laboratory (Academy) | |||
COURSE | 2016-07-21 | ||
This course is for Specialists, Engineers, Managers, And Support Personnel on Second Generation Very High Frequency (Vhf) Omnirange Tactical Air Navigation (VORTAC) Hardware. The course Is 104 Hours Academy Laboratory and Theory Review. The Resident Lab for the Fa-9996 Second Generation VORTAC will provide hands-on equipment training with regard to the TI 6820.2 and FAA Order 6820.7. Multiple exams together make up the entire course. Replaced course FAA41920001, Second Generation VORTAC Equipment Ehot as Of 10/1/2016. | |||
AJI-2310 | AMA-412 | ||
AD-INSTR-LED | 104.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
185947 | 2025-10-07 | 2025-10-24 | 26 | ACTIVE | OKC | |
185954 | 2025-10-07 | 2025-10-24 | 26 | ACTIVE | OKC | |
185950 | 2025-11-03 | 2025-11-20 | 26 | ACTIVE | OKC | |
185955 | 2025-11-03 | 2025-11-20 | 26 | ACTIVE | OKC | |
185951 | 2025-12-02 | 2025-12-18 | 26 | ACTIVE | OKC | |
185956 | 2025-12-02 | 2025-12-18 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177030 | 2024-10-16 | 2024-11-01 | 25 | ACTIVE | OKC | |
177032 | 2024-11-05 | 2024-11-22 | 25 | ACTIVE | OKC | |
177033 | 2024-12-03 | 2024-12-19 | 25 | ACTIVE | OKC | |
185928 | 2025-01-06 | 2025-01-23 | 25 | ACTIVE | OKC | |
185932 | 2025-01-28 | 2025-02-13 | 25 | ACTIVE | OKC | |
185936 | 2025-02-19 | 2025-03-07 | 25 | ACTIVE | OKC | |
185937 | 2025-03-11 | 2025-03-27 | 25 | ACTIVE | OKC | |
185939 | 2025-03-28 | 2025-04-15 | 25 | ACTIVE | OKC | |
185940 | 2025-04-16 | 2025-05-02 | 25 | ACTIVE | OKC | |
185941 | 2025-05-06 | 2025-05-22 | 25 | ACTIVE | OKC | |
185942 | 2025-06-10 | 2025-06-27 | 25 | ACTIVE | OKC | |
185943 | 2025-07-29 | 2025-08-14 | 25 | ACTIVE | OKC | |
185944 | 2025-08-26 | 2025-09-12 | 25 | ACTIVE | OKC | |
185945 | 2025-09-16 | 2025-10-02 | 25 | ACTIVE | OKC | |
185952 | 2025-09-16 | 2025-10-02 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
169829 | 2023-10-04 | 2023-10-23 | 24 | ACTIVE | OKC | |
169830 | 2023-11-01 | 2023-11-20 | 24 | ACTIVE | OKC | |
169832 | 2023-11-28 | 2023-12-14 | 24 | ACTIVE | OKC | |
177013 | 2024-01-03 | 2024-01-22 | 24 | ACTIVE | OKC | |
177018 | 2024-01-24 | 2024-02-09 | 24 | ACTIVE | OKC | |
177019 | 2024-02-13 | 2024-03-01 | 24 | ACTIVE | OKC | |
177020 | 2024-03-05 | 2024-03-21 | 24 | ACTIVE | OKC | |
177023 | 2024-03-26 | 2024-04-11 | 24 | ACTIVE | OKC | |
177024 | 2024-04-16 | 2024-05-02 | 24 | ACTIVE | OKC | |
177025 | 2024-05-07 | 2024-05-23 | 24 | ACTIVE | OKC | |
177026 | 2024-05-29 | 2024-06-14 | 24 | ACTIVE | OKC | |
177027 | 2024-07-09 | 2024-07-25 | 24 | ACTIVE | OKC | |
177028 | 2024-09-04 | 2024-09-20 | 24 | ACTIVE | OKC | |
177029 | 2024-09-24 | 2024-10-10 | 24 | ACTIVE | OKC |