FAA41928002: (41928002) SELEX FAA TYPE FA-30600/30601 DISTANCE MEASURING EQUIPMENT (DME)
FAA41928002 | Active | ||
(41928002) SELEX FAA TYPE FA-30600/30601 DISTANCE MEASURING EQUIPMENT (DME) | |||
BB-ILT | 2021-02-11 | ||
This course is a blended format. The course will be 24 hours virtual instructor-led lecture and 32 hours academy laboratory. This course provides training for specialists required to operate and maintain the single or dual Selex Distance Measuring Equipment (DME) configured to Low Power (LP) or High Power (HP). The lab contains four functional systems and will provide the trainee with practice on control and configuration of the DME system. Lecture subjects will include basic DME theory and equipment theory of operation. Lab instruction will include alignments and system configuration as well as troubleshooting and periodic maintenance. For information on exams for this course, see the Special Instructions in FIST. | |||
AJI-2300 | AMA-412 | ||
BB-ILT | 56.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
185998 | 2025-02-03 | 2025-02-12 | 25 | ACTIVE | BLE | |
186001 | 2025-02-19 | 2025-02-28 | 25 | ACTIVE | BLE | |
186002 | 2025-03-03 | 2025-03-12 | 25 | ACTIVE | BLE | |
186003 | 2025-03-17 | 2025-03-26 | 25 | ACTIVE | BLE | |
186005 | 2025-03-31 | 2025-04-09 | 25 | ACTIVE | BLE | |
186007 | 2025-04-14 | 2025-04-23 | 25 | ACTIVE | BLE | |
186009 | 2025-04-28 | 2025-05-07 | 25 | ACTIVE | BLE | |
186010 | 2025-05-12 | 2025-05-21 | 25 | ACTIVE | BLE | |
186011 | 2025-05-28 | 2025-06-06 | 25 | ACTIVE | BLE | |
186012 | 2025-06-23 | 2025-07-02 | 25 | ACTIVE | BLE | |
186013 | 2025-07-09 | 2025-07-18 | 25 | ACTIVE | BLE | |
186014 | 2025-07-28 | 2025-08-06 | 25 | ACTIVE | BLE | |
186016 | 2025-08-11 | 2025-08-20 | 25 | ACTIVE | BLE | |
186017 | 2025-08-25 | 2025-09-04 | 25 | ACTIVE | BLE |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177133 | 2024-01-03 | 2024-01-12 | 24 | ACTIVE | BLE | |
177134 | 2024-01-17 | 2024-01-26 | 24 | ACTIVE | BLE | |
177135 | 2024-01-30 | 2024-02-08 | 24 | ACTIVE | BLE | |
177136 | 2024-02-12 | 2024-02-22 | 24 | ACTIVE | BLE | |
180423 | 2024-02-12 | 2024-02-22 | 24 | ACTIVE | BLE | |
177137 | 2024-02-27 | 2024-03-07 | 24 | ACTIVE | BLE | |
177138 | 2024-03-12 | 2024-03-21 | 24 | ACTIVE | BLE | |
177139 | 2024-03-26 | 2024-04-04 | 24 | ACTIVE | BLE | |
177140 | 2024-04-09 | 2024-04-18 | 24 | ACTIVE | BLE | |
177141 | 2024-04-22 | 2024-05-02 | 24 | ACTIVE | BLE | |
177142 | 2024-05-06 | 2024-05-16 | 24 | ACTIVE | BLE |