FAA42077021: (42077021) COMMON AIR ROUTE SURVEILLANCE RADAR (CARSR) LAB
FAA42077021 | Active | ||
(42077021) COMMON AIR ROUTE SURVEILLANCE RADAR (CARSR) LAB | |||
COURSE | 2023-05-05 | ||
The Common Air Route Surveillance Radar (CARSR) lab course was designed for Airway Transportation System Specialists (ATSS), system engineers, military personnel, and developmental personnel. This is the follow-on lab for (42077011) COMMON AIR ROUTE SURVEILLANCE RADAR (CARSR) THEORY Blackboard WBT. This course will be used to acquire proficiency in overall equipment maintenance, operation, adjustment and evaluation. The contents of this course will be comprehensive and all significant maintenance procedures, including all items listed on the performance examination will be accomplished. Completion of this course will prepare the specialist to successfully pass the related performance examination and to demonstrate that he/she may be granted certification responsibility for the applicable equipment/system/service. | |||
AJI-2300 | AMA-415 | ||
AD-INSTR-LED | 120.0 | ||
4 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
186280 | 2025-10-16 | 2025-11-05 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
178384 | 2024-10-03 | 2024-10-24 | 25 | ACTIVE | OKC | |
186273 | 2025-03-04 | 2025-03-24 | 25 | ACTIVE | OKC | |
186274 | 2025-03-27 | 2025-04-16 | 25 | ACTIVE | OKC | |
186275 | 2025-05-01 | 2025-05-21 | 25 | ACTIVE | OKC | |
186276 | 2025-06-04 | 2025-06-25 | 25 | ACTIVE | OKC | |
186277 | 2025-07-10 | 2025-07-30 | 25 | ACTIVE | OKC | |
186278 | 2025-08-07 | 2025-08-27 | 25 | ACTIVE | OKC | |
186279 | 2025-09-11 | 2025-10-01 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
178375 | 2024-01-03 | 2024-01-25 | 24 | ACTIVE | OKC | |
178376 | 2024-02-01 | 2024-02-21 | 24 | ACTIVE | OKC | |
178377 | 2024-03-05 | 2024-03-25 | 24 | ACTIVE | OKC | |
178378 | 2024-04-02 | 2024-04-18 | 24 | ACTIVE | OKC | |
178379 | 2024-04-30 | 2024-05-23 | 24 | ACTIVE | OKC | |
178380 | 2024-05-30 | 2024-06-20 | 24 | ACTIVE | OKC | |
178381 | 2024-07-09 | 2024-07-29 | 24 | ACTIVE | OKC | |
178382 | 2024-08-06 | 2024-08-26 | 24 | ACTIVE | OKC | |
178383 | 2024-09-05 | 2024-09-20 | 24 | ACTIVE | OKC |