FAA42082001: (42082001) AIRPORT SURFACE SURVEILLANCE CAPABILITY (ASSC) HARDWARE MAINTENANCE
FAA42082001 | Active | ||
(42082001) AIRPORT SURFACE SURVEILLANCE CAPABILITY (ASSC) HARDWARE MAINTENANCE | |||
COURSE | 2013-01-25 | ||
This course provides training for Technical Operations Technicians on the purpose and function of ASSC Equipment, which consists of hardware supporting a Multilateration system, Remote Maintenance System, and Tower Display Equipment. The course is 32 hours Academy Lecture and 88 hours Academy Laboratory. Lecture subjects include ASSC Overview, System Configuration, and detailed description of ASSC Components. Lecture subjects also include System Operations, Multilateration, Remote Monitoring, Tower Displays, Processing Subsystems, Maintenance and Troubleshooting. Laboratory subjects include Hands-on learning and detailed Component/System Troubleshooting, System Performance Analysis, Fault Analysis, LRU Removal and Replacement, Maintenance and Troubleshooting. For information on exams for this course, see the Special Instructions in FIST. | |||
AJI-2300 | AMA-414 | ||
AD-INSTR-LED | 120.0 | ||
4 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177626 | 2024-11-13 | 2024-12-04 | 25 | ACTIVE | OKC | |
186258 | 2025-02-05 | 2025-02-26 | 25 | ACTIVE | OKC | |
186259 | 2025-03-05 | 2025-03-25 | 25 | ACTIVE | OKC | |
186260 | 2025-04-02 | 2025-04-22 | 25 | ACTIVE | OKC | |
186261 | 2025-04-30 | 2025-05-20 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177621 | 2024-01-03 | 2024-01-24 | 24 | ACTIVE | OKC | |
177622 | 2024-01-31 | 2024-02-21 | 24 | ACTIVE | OKC | |
177623 | 2024-02-28 | 2024-03-19 | 24 | ACTIVE | OKC | |
177624 | 2024-08-14 | 2024-09-04 | 24 | ACTIVE | OKC | |
177625 | 2024-09-11 | 2024-09-25 | 24 | ACTIVE | OKC |