FAA43090001: (43090001) TIME BASED FLOW MANAGEMENT (TBFM) REMOTE LAB (VIRTUAL)
FAA43090001 | Active | ||
(43090001) TIME BASED FLOW MANAGEMENT (TBFM) REMOTE LAB (VIRTUAL) | |||
COURSE | 2019-11-04 | ||
This course provides, virtual FAA Academy Instructor Lead Training (ILT) to Airway Transportation System Specialist (ATSS) Technical Operations personnel who will have responsibility for performing 1st level hardware and software maintenance of the Time Based Flow Management (TBFM) remote subsystem at the TRACONS and ATCTS. Prior to attend this training, the student must successful complete the TBFM Remote System Maintenance (eLMS) course. It is recommended to complete the TBFM Remote System Maintenance (eLMS) course no more than 1-2 months before attending the ILT training. The course is 24-hours of virtual FAA Academy Labs. Laboratory subjects include TBFM system overview, commonly used software, Dell Precision Workstation maintenance, Cisco 2911/K9 router maintenance, Cisco WS-C2960S Switch maintenance and preventive maintenance. For information about exams for this course, see the Special Instructions in FIST. | |||
AJI-2300 | AMA-423 | ||
WCT | 24.0 | ||
6 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177615 | 2024-10-15 | 2024-10-17 | 25 | ACTIVE | WCT | |
177616 | 2024-10-23 | 2024-10-25 | 25 | ACTIVE | WCT | |
188514 | 2025-01-22 | 2025-01-24 | 25 | ACTIVE | WCT | |
188515 | 2025-01-28 | 2025-01-30 | 25 | ACTIVE | WCT | |
188516 | 2025-02-04 | 2025-02-06 | 25 | ACTIVE | WCT | |
188517 | 2025-02-11 | 2025-02-13 | 25 | ACTIVE | WCT | |
188518 | 2025-02-19 | 2025-02-21 | 25 | ACTIVE | WCT |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
170318 | 2023-10-04 | 2023-10-06 | 24 | ACTIVE | WCT | |
170320 | 2023-11-15 | 2023-11-17 | 24 | ACTIVE | WCT | |
170322 | 2023-11-20 | 2023-11-22 | 24 | ACTIVE | WCT | |
170323 | 2023-11-28 | 2023-11-30 | 24 | ACTIVE | WCT | |
170324 | 2023-12-27 | 2023-12-29 | 24 | ACTIVE | WCT | |
177605 | 2024-01-31 | 2024-02-02 | 24 | ACTIVE | WCT | |
177606 | 2024-02-05 | 2024-02-07 | 24 | ACTIVE | WCT | |
177607 | 2024-02-08 | 2024-02-12 | 24 | ACTIVE | WCT | |
177608 | 2024-02-13 | 2024-02-15 | 24 | ACTIVE | WCT | |
177609 | 2024-03-20 | 2024-03-22 | 24 | ACTIVE | WCT | |
177610 | 2024-04-24 | 2024-04-26 | 24 | ACTIVE | WCT | |
177611 | 2024-06-17 | 2024-06-20 | 24 | ACTIVE | WCT | |
177612 | 2024-07-23 | 2024-07-25 | 24 | ACTIVE | WCT | |
177613 | 2024-07-31 | 2024-08-02 | 24 | ACTIVE | WCT | |
177614 | 2024-08-06 | 2024-08-08 | 24 | ACTIVE | WCT |