FAA41904: (41904) REPLACEMENT LAMP MONITORING SYSTEM (RLMS)
FAA41904 | Active | ||
(41904) REPLACEMENT LAMP MONITORING SYSTEM (RLMS) | |||
COURSE | 2007-02-05 | ||
This course is for Technicians on the Replacement Lamp Monitoring System (RLMS) retrofit to an older ALSF-2/SSALR. The course is 22 hours Academy Lecture and 26 hours Academy Laboratory. Lecture subjects include 30/40/50KW Constant Current Regulators FA-10721&10723, RLMS Control Assembly, High Voltage Filter Cabinet and Lamp Transceiver & Shorting Devices Monitor Assembly. Academy Lab will include will include Hands-on Familiarization and Troubleshooting. For information on exams for this course, see Special Instructions in FIST. | |||
AJI-2300 | AMA-425 | ||
AD-INSTR-LED | 48.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177403 | 2024-10-17 | 2024-10-24 | 25 | ACTIVE | OKC | |
177404 | 2024-11-14 | 2024-11-21 | 25 | ACTIVE | OKC | |
186762 | 2025-05-15 | 2025-05-22 | 25 | ACTIVE | OKC | |
186763 | 2025-07-24 | 2025-07-31 | 25 | ACTIVE | OKC | |
186765 | 2025-08-21 | 2025-08-28 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
172549 | 2023-11-08 | 2023-11-16 | 24 | ACTIVE | OKC | |
172550 | 2023-12-13 | 2023-12-20 | 24 | ACTIVE | OKC | |
179218 | 2023-12-13 | 2023-12-20 | 24 | ACTIVE | OKC | |
177396 | 2024-02-08 | 2024-02-15 | 24 | ACTIVE | OKC | |
177397 | 2024-03-27 | 2024-04-03 | 24 | ACTIVE | OKC | |
177398 | 2024-05-15 | 2024-05-22 | 24 | ACTIVE | OKC | |
183733 | 2024-05-15 | 2024-05-22 | 24 | ACTIVE | OKC | |
177399 | 2024-06-13 | 2024-06-21 | 24 | ACTIVE | OKC | |
177400 | 2024-07-25 | 2024-08-01 | 24 | ACTIVE | OKC |