FAA30203007: (30203007) Career Resilience Fundamentals: Tips for Thriving During Challenging Times
FAA30203007 | Active | ||
(30203007) Career Resilience Fundamentals: Tips for Thriving During Challenging Times | |||
WORKSHOP | 2025-06-09 | ||
Navigate uncertainty and thrive in your career! This dynamic 90-minute workshop provides fundamental strategies for building career resilience, a crucial competency for navigating today's evolving professional landscape. We'll explore how resilience not only helps you weather challenges but also fuels achievement and aligns with our agency's commitment to a strong safety culture. Through engaging discussions and practical activities, you'll gain a clear understanding of what career resilience is and how it empowers you to adapt, set meaningful goals, prioritize your well-being, and effectively solve problems. Key topics include: Understanding Resilience: Defining resilience and career resilience and exploring real-world examples of its impact. Adaptability and Flexibility: Recognizing the importance of these skills and how they directly support resilience in the face of change. Setting and Reassessing Goals: Learning how to establish and adjust goals to maintain direction and motivation during challenging times using SMART goal principles. Prioritizing Self-Care: Understanding the critical link between well-being and resilience and identifying practical self-care strategies. Practicing Problem-Solving and Decision-Making Skills: Strengthening your ability to tackle challenges effectively, a core component of career resilience. Developing a Growth Mindset: Cultivating a mindset that embraces learning and growth, transforming setbacks into opportunities. This interactive session will include opportunities for self-reflection, group discussions, and practical exercises to help you immediately apply these fundamental principles to your own career journey. Leave equipped with actionable tips and resources to foster lasting career resilience and thrive, no matter what challenges lie ahead. | |||
AHD-200 | AHD-200 | ||
WCT | 1.5 | ||
40 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
196528 | 2026-02-26 | 2026-02-26 | 26 | ACTIVE | ||
196529 | 2026-03-31 | 2026-03-31 | 26 | ACTIVE | ||
196530 | 2026-04-30 | 2026-04-30 | 26 | ACTIVE | ||
196531 | 2026-05-28 | 2026-05-28 | 26 | ACTIVE | ||
196532 | 2026-06-30 | 2026-06-30 | 26 | ACTIVE | ||
196534 | 2026-07-30 | 2026-07-30 | 26 | ACTIVE | ||
196535 | 2026-08-25 | 2026-08-25 | 26 | ACTIVE | ||
196536 | 2026-09-29 | 2026-09-29 | 26 | ACTIVE | ||
196539 | 2026-10-29 | 2026-10-29 | 26 | ACTIVE | ||
196541 | 2026-11-19 | 2026-11-19 | 26 | ACTIVE | ||
196542 | 2026-12-17 | 2026-12-17 | 26 | ACTIVE |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
192944 | 2025-06-24 | 2025-06-24 | 25 | ACTIVE | ||
193108 | 2025-08-26 | 2025-08-26 | 25 | ACTIVE | ||
193109 | 2025-09-25 | 2025-09-25 | 25 | ACTIVE | ||
193110 | 2025-10-28 | 2025-10-28 | 25 | ACTIVE | ||
193111 | 2025-11-13 | 2025-11-13 | 25 | ACTIVE | ||
193112 | 2025-12-16 | 2025-12-16 | 25 | ACTIVE | ||
193113 | 2026-01-27 | 2026-01-27 | 25 | ACTIVE |