FAA30203018: (30203018) Serving Our Customers: Elevating Your Interactions
FAA30203018 | Active | ||
(30203018) Serving Our Customers: Elevating Your Interactions | |||
COURSE | 2025-09-08 | ||
This workshop is designed to equip participants with the skills and knowledge needed to enhance customer service through best practices. Participants will begin by reflecting on what distinguishes great customer service and how they are performing in reference to DOT core competency behaviors. They will then learn a four-step communication model (PUGO), providing multiple opportunities for participants to apply this model to real-life scenarios at the FAA. | |||
AHD-100 | AHD-100 | ||
BLENDED | 2.5 | ||
80 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
196646 | 2025-11-06 | 2025-11-06 | 26 | ACTIVE | ||
196649 | 2025-11-18 | 2025-11-18 | 26 | ACTIVE | ||
196651 | 2026-01-08 | 2026-01-08 | 26 | ACTIVE | ||
196652 | 2026-02-03 | 2026-02-03 | 26 | ACTIVE | ||
196654 | 2026-03-03 | 2026-03-03 | 26 | ACTIVE | ||
196655 | 2026-03-31 | 2026-03-31 | 26 | ACTIVE | ||
196657 | 2026-04-21 | 2026-04-21 | 26 | ACTIVE | ||
196658 | 2026-05-19 | 2026-05-19 | 26 | ACTIVE | ||
196660 | 2026-06-23 | 2026-06-23 | 26 | ACTIVE | ||
196662 | 2026-07-21 | 2026-07-21 | 26 | ACTIVE | ||
196663 | 2026-08-11 | 2026-08-11 | 26 | ACTIVE | ||
196664 | 2026-09-17 | 2026-09-17 | 26 | ACTIVE | ||
196665 | 2026-09-29 | 2026-09-29 | 26 | ACTIVE |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
197264 | 2025-09-24 | 2025-09-24 | 25 | ACTIVE |