FAA43061002: (43061002) AUTOMATED WEATHER OBSERVING SYSTEM FA29600 (AWOS-C) (THEORY)
| FAA43061002 | Active | ||
| (43061002) AUTOMATED WEATHER OBSERVING SYSTEM FA29600 (AWOS-C) (THEORY) | |||
| BB-ILT | 2024-07-31 | ||
| The AWOS-C FA29600 course provides training for ATSS personnel to identify problems at a system level, troubleshoot down to the Lowest Replaceable Unit (LRU), and restore the AWOS-C FA29600 system to operating condition. Instruction will include the use of applicable maintenance handbooks, maintenance requirements, standards and tolerances, intervals, etc.; certification procedures including intervals, exceptions, and log statement(s). | |||
| AJI-2300 | AMA-430 | ||
| BB-ILT | 72.0 | ||
| 6 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-27
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 194902 | 2026-10-08 | 2026-10-21 | 27 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 194010 | 2025-12-04 | 2025-12-16 | 26 | ACTIVE | OKC | |
| 194889 | 2026-01-08 | 2026-01-21 | 26 | ACTIVE | OKC | |
| 194891 | 2026-01-28 | 2026-02-09 | 26 | ACTIVE | OKC | |
| 194892 | 2026-02-11 | 2026-02-24 | 26 | ACTIVE | OKC | |
| 194893 | 2026-02-27 | 2026-03-11 | 26 | ACTIVE | OKC | |
| 194894 | 2026-03-18 | 2026-03-30 | 26 | ACTIVE | OKC | |
| 194895 | 2026-04-02 | 2026-04-14 | 26 | ACTIVE | OKC | |
| 194896 | 2026-04-16 | 2026-04-28 | 26 | ACTIVE | OKC | |
| 194897 | 2026-04-30 | 2026-05-12 | 26 | ACTIVE | OKC | |
| 194898 | 2026-07-01 | 2026-07-14 | 26 | ACTIVE | OKC | |
| 194899 | 2026-07-16 | 2026-07-28 | 26 | ACTIVE | OKC | |
| 194900 | 2026-07-30 | 2026-08-11 | 26 | ACTIVE | OKC | |
| 194901 | 2026-09-24 | 2026-10-06 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 193358 | 2025-07-16 | 2025-07-29 | 25 | ACTIVE | OKC | |
| 193421 | 2025-07-31 | 2025-08-13 | 25 | ACTIVE | OKC | |
| 193422 | 2025-08-15 | 2025-08-28 | 25 | ACTIVE | OKC | |
| 194005 | 2025-09-03 | 2025-09-16 | 25 | ACTIVE | OKC | |
| 194006 | 2025-09-18 | 2025-10-01 | 25 | ACTIVE | OKC |