FAA48442001: (48442001) HVAC FUNDAMENTALS TRAINING, TPC ONLINE-ILT, OAT
FAA48442001 | Active | ||
(48442001) HVAC FUNDAMENTALS TRAINING, TPC ONLINE-ILT, OAT | |||
COURSE | 2021-12-14 | ||
Air Conditioning and Refrigeration by TPC. This course is delivered virtually and is designed to provide a broad introduction to air conditioning and refrigeration systems, including everyday operation & important refrigerant safety practices. The course is a great overview for individuals seeking to improve their Air Conditioning and Refrigeration (AC&R) operation and maintenance skills.Students are taught common practices for general operation and maintenance of their AC&R systems. They will learn about maintenance schedules and servicing, system diagnostics, troubleshooting, and fine-tuning to gain maximum efficiency. The course also covers an introduction to commercial and industrial chillers, regulatory laws and energy conservation. | |||
AJI-2300 | AJI-2300 | ||
OAT | 16.0 | ||
10 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
188485 | 2025-10-07 | 2025-10-08 | 26 | ACTIVE | WCT | |
188486 | 2025-10-21 | 2025-10-22 | 26 | ACTIVE | WCT | |
188487 | 2025-11-04 | 2025-11-05 | 26 | ACTIVE | WCT | |
188488 | 2025-12-02 | 2025-12-03 | 26 | ACTIVE | WCT |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
184210 | 2024-10-08 | 2024-10-09 | 25 | ACTIVE | WCT | |
184211 | 2024-11-05 | 2024-11-06 | 25 | ACTIVE | WCT | |
188460 | 2025-02-11 | 2025-02-12 | 25 | ACTIVE | WCT | |
188462 | 2025-03-04 | 2025-03-05 | 25 | ACTIVE | WCT | |
188463 | 2025-03-18 | 2025-03-19 | 25 | ACTIVE | WCT | |
188465 | 2025-04-01 | 2025-04-02 | 25 | ACTIVE | WCT | |
188467 | 2025-04-15 | 2025-04-16 | 25 | ACTIVE | WCT | |
188468 | 2025-05-06 | 2025-05-07 | 25 | ACTIVE | WCT | |
188470 | 2025-05-20 | 2025-05-21 | 25 | ACTIVE | WCT | |
188472 | 2025-06-03 | 2025-06-04 | 25 | ACTIVE | WCT | |
188474 | 2025-06-24 | 2025-06-25 | 25 | ACTIVE | WCT | |
188476 | 2025-07-08 | 2025-07-09 | 25 | ACTIVE | WCT | |
188478 | 2025-07-22 | 2025-07-23 | 25 | ACTIVE | WCT | |
188480 | 2025-08-05 | 2025-08-06 | 25 | ACTIVE | WCT | |
188481 | 2025-08-19 | 2025-08-20 | 25 | ACTIVE | WCT | |
188483 | 2025-09-02 | 2025-09-03 | 25 | ACTIVE | WCT | |
188484 | 2025-09-16 | 2025-09-17 | 25 | ACTIVE | WCT |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
184207 | 2024-07-09 | 2024-07-10 | 24 | ACTIVE | WCT | |
184208 | 2024-08-06 | 2024-08-07 | 24 | ACTIVE | WCT | |
184209 | 2024-09-10 | 2024-09-11 | 24 | ACTIVE | WCT |