FAA49960105: (49960105) Alaska Aviation Survival Training
FAA49960105 | Active | ||
(49960105) Alaska Aviation Survival Training | |||
COURSE | 2007-08-29 | ||
THIS 2-DAY PROGRAM IS AN INTENSE LOOK AT METHODS AND TECHNIQUES FOR SURVIVING AVIATION ACCIDENTS IN ALASKA. STUDENTS ARE EXPOSED TO LAND AND WATER CRASH SIMULATORS TO DUPLICATE IMPACT CONDITIONS. STUDENTS ACTIVELY LEARN AND PRACTICE CRASH POSITIONS, HOW TO RELEASE THEN TREAT A VARIETY OF INJURIES. STUDENTS ALSO RECEIVE ""DUNKER"" TRAINING IN A LOCAL POOL ""BUSH"", THIS PROGRAM WILL OPEN YOUR EYES. | |||
AJW-23 | AJW-W | ||
ILT | 16.0 | ||
8 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
186325 | 2024-10-15 | 2024-10-16 | 25 | ACTIVE | ANC | 907-269-1879 |
190787 | 2025-03-11 | 2025-03-12 | 25 | ACTIVE | ANC | 907-269-1879 |
191564 | 2025-06-24 | 2025-06-25 | 25 | ACTIVE | 907-250-6778 | |
191565 | 2025-07-29 | 2025-07-30 | 25 | ACTIVE | 907-250-6778 |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
179540 | 2023-10-11 | 2023-10-12 | 24 | ACTIVE | 907-269-1879 | |
181997 | 2024-02-13 | 2024-02-14 | 24 | ACTIVE | 907-269-1879 | |
184792 | 2024-08-12 | 2024-08-13 | 24 | ACTIVE | ANC | 907-269-1879 |