FAA50113: (50113) National Traffic Management
FAA50113 | Active | ||
(50113) National Traffic Management | |||
COURSE | 2004-03-10 | ||
This seminar-style course involves a diverse group of aviation professionals in lectures and open discussions of current traffic management philosophy, as well as exploring the roles and relationships of the various entities influencing the daily operation of the National Airspace System. Participants will receive informative briefings from a variety of subject matter experts, review operational scenarios, and be afforded the opportunity to visit the Air Traffic Control System Command Center operational floor for familiarization. | |||
AJR-1 | AJR-1 | ||
ILT | 24.0 | ||
24 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
186130 | 2024-11-19 | 2024-11-21 | 25 | ACTIVE | DCC | |
186131 | 2024-12-03 | 2024-12-05 | 25 | ACTIVE | DCC | |
186134 | 2025-02-04 | 2025-02-06 | 25 | ACTIVE | DCC | |
186135 | 2025-03-04 | 2025-03-06 | 25 | ACTIVE | DCC | |
186136 | 2025-04-15 | 2025-04-17 | 25 | ACTIVE | DCC | |
186137 | 2025-05-06 | 2025-05-08 | 25 | ACTIVE | DCC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
178331 | 2023-11-14 | 2023-11-16 | 24 | ACTIVE | DCC | |
178333 | 2023-12-05 | 2023-12-07 | 24 | ACTIVE | DCC | |
178334 | 2024-02-13 | 2024-02-15 | 24 | ACTIVE | DCC | |
178335 | 2024-03-05 | 2024-03-07 | 24 | ACTIVE | DCC | |
178336 | 2024-04-16 | 2024-04-18 | 24 | ACTIVE | DCC | |
178337 | 2024-05-14 | 2024-05-16 | 24 | ACTIVE | DCC |