FAA53034: (53034) STARS ATCoach Scenario Generation Training
FAA53034 | Cancelled | ||
(53034) STARS ATCoach Scenario Generation Training | |||
COURSE | 2011-12-20 | ||
This course is designed to develop the skills necessary to build complex training scenarios for use in any STARS configuration. The student/participant will learn to use peripheral devices and ATcoach applications necessary to construct scenarios of varying intensities for use in the local approach control environment. The student/participant will develop scenarios using both instructor-guided labs and self-paced lab instruction. Student MUST bring their facility's STARS Operational site and ATCoach site files to class. Student cannot attend if their facility does not have this yet. | |||
AJI-2000 | AMA-500 | ||
AD-INSTR-LED | 40.0 | ||
7 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
185855 | 2024-11-14 | 2024-11-20 | 25 | ACTIVE | OKC | |
185860 | 2025-01-07 | 2025-01-14 | 25 | ACTIVE | OKC | |
185866 | 2025-02-05 | 2025-02-11 | 25 | ACTIVE | OKC | |
185868 | 2025-03-12 | 2025-03-18 | 25 | ACTIVE | OKC | |
185869 | 2025-04-23 | 2025-04-29 | 25 | ACTIVE | OKC | |
185870 | 2025-06-25 | 2025-07-01 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
178277 | 2024-01-04 | 2024-01-10 | 24 | ACTIVE | OKC | |
178278 | 2024-02-28 | 2024-03-05 | 24 | ACTIVE | OKC | |
178279 | 2024-04-24 | 2024-04-30 | 24 | ACTIVE | OKC | |
178280 | 2024-07-17 | 2024-07-23 | 24 | ACTIVE | OKC | |
178281 | 2024-09-11 | 2024-09-17 | 24 | ACTIVE | OKC |