FAA55047: (55047) ATC Operations Supervisor Workshop for Frontline Managers
FAA55047 | Active | ||
(55047) ATC Operations Supervisor Workshop for Frontline Managers | |||
COURSE | 2003-10-24 | ||
This training is field conducted. It is for operational supervisors. This course will train supervisors how to accomplish their day-to-day tasks through the provisions of administrative, technical, and human relations skills. Activities included will assist supervisors in incorporating team building skills into their daily job functions. The course consists of classroom instruction, case-study exercises, and joint problem activities. This item provides 36 hours of credit toward FAAs continuing management education (CME) requirement for managers. | |||
AJL-11 | AMA-521 | ||
ILT | 32.0 | ||
1 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
182452 | 2024-12-09 | 2024-12-10 | 25 | ACTIVE | ||
183188 | 2025-10-06 | 2025-10-10 | 25 | ACTIVE | FTW | |
183189 | 2025-11-03 | 2025-11-07 | 25 | ACTIVE | FTW | |
183190 | 2025-12-08 | 2025-12-12 | 25 | ACTIVE | FTW | |
183394 | 2025-02-03 | 2025-02-07 | 25 | ACTIVE | DMW | |
183396 | 2025-03-03 | 2025-03-07 | 25 | ACTIVE | DMW | |
183397 | 2025-03-24 | 2025-03-28 | 25 | ACTIVE | DMW | |
183398 | 2025-04-14 | 2025-04-18 | 25 | ACTIVE | DMW | |
183399 | 2025-05-12 | 2025-05-16 | 25 | ACTIVE | DMW | |
183401 | 2025-06-02 | 2025-06-06 | 25 | ACTIVE | DMW | |
183403 | 2025-09-22 | 2025-09-26 | 25 | ACTIVE | DMW | |
184072 | 2025-10-27 | 2025-10-27 | 25 | ACTIVE | ||
183928 | 2025-01-13 | 2025-01-17 | 25 | ACTIVE | 404-305-5556 | |
183930 | 2025-02-10 | 2025-02-14 | 25 | ACTIVE | 404-305-5556 | |
184009 | 2025-03-10 | 2025-03-14 | 25 | ACTIVE | 404-305-5556 | |
184010 | 2025-03-31 | 2025-04-04 | 25 | ACTIVE | 404-305-5556 | |
184067 | 2025-04-28 | 2025-05-02 | 25 | ACTIVE | 404-555-5556 | |
184068 | 2025-06-09 | 2025-06-13 | 25 | ACTIVE | 404-555-5556 | |
184069 | 2025-09-08 | 2025-09-12 | 25 | ACTIVE | 404-555-5556 | |
184071 | 2025-09-29 | 2025-10-03 | 25 | ACTIVE | 405-555-5556 |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
174819 | 2023-10-23 | 2023-10-27 | 24 | ACTIVE | FTW | |
174820 | 2023-11-27 | 2023-12-01 | 24 | ACTIVE | FTW | |
174821 | 2023-12-18 | 2023-12-22 | 24 | ACTIVE | FTW | |
174822 | 2024-01-29 | 2024-02-02 | 24 | ACTIVE | FTW | |
174823 | 2024-02-26 | 2024-03-01 | 24 | ACTIVE | FTW | |
174824 | 2024-03-18 | 2024-03-22 | 24 | ACTIVE | FTW | |
174825 | 2024-04-15 | 2024-04-19 | 24 | ACTIVE | FTW | |
174826 | 2024-05-06 | 2024-05-10 | 24 | ACTIVE | FTW | |
174827 | 2024-06-03 | 2024-06-07 | 24 | ACTIVE | FTW | |
174993 | 2023-12-04 | 2023-12-08 | 24 | ACTIVE | DMW | |
174994 | 2024-01-08 | 2024-01-12 | 24 | ACTIVE | DMW | |
174995 | 2024-02-05 | 2024-02-09 | 24 | ACTIVE | DMW | |
174996 | 2024-03-04 | 2024-03-08 | 24 | ACTIVE | DMW | |
174997 | 2024-03-25 | 2024-03-29 | 24 | ACTIVE | DMW | |
174998 | 2024-04-22 | 2024-04-26 | 24 | ACTIVE | DMW | |
174999 | 2024-05-13 | 2024-05-17 | 24 | ACTIVE | DMW | |
175000 | 2024-06-10 | 2024-06-14 | 24 | ACTIVE | DMW | |
178771 | 2023-10-16 | 2023-10-20 | 24 | ACTIVE | ||
178772 | 2023-11-13 | 2023-11-17 | 24 | ACTIVE | ||
178779 | 2024-03-11 | 2024-03-15 | 24 | ACTIVE | ||
178786 | 2024-01-22 | 2024-01-26 | 24 | ACTIVE | ||
178792 | 2024-04-08 | 2024-04-12 | 24 | ACTIVE | ATL | |
178794 | 2024-04-29 | 2024-05-03 | 24 | ACTIVE | ||
178796 | 2024-05-20 | 2024-05-24 | 24 | ACTIVE | ||
180642 | 2023-12-11 | 2023-12-15 | 24 | ACTIVE | ||
180643 | 2024-02-12 | 2024-02-16 | 24 | ACTIVE | ||
181277 | 2024-12-09 | 2024-12-09 | 24 | ACTIVE |