FAA12051: (12051) BASIC OBSTRUCTION EVALUATION AND AIRPORT/AIRSPACE ANALYSIS
| FAA12051 | Active | ||
| (12051) BASIC OBSTRUCTION EVALUATION AND AIRPORT/AIRSPACE ANALYSIS | |||
| COURSE | 2019-05-22 | ||
| This course is primarily designed for personnel involved in the obstruction evaluation and airport airspace analysis programs at the SC/Regional/Washington hq level. Course content includes: responsibilities for Air Traffic, Flight Procedures, Airports, Flight Standards, Technical Ops, and military representatives; the application of Title 14, Code of Federal Regulations (14 CFR) Part 77 criteria; evaluation of aeronautical effect; issuance of hazard/no hazard determinations; issuance of airport airspace determination; and obstruction marking and lighting. Requirement: Students must have an established FAA Network Account prior to attending the course. | |||
| AJI-2400 | AMA-500 | ||
| AD-INSTR-LED | 104.0 | ||
| 12 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 192957 | 2025-12-02 | 2025-12-18 | 26 | ACTIVE | OKC | |
| 192958 | 2026-01-27 | 2026-02-12 | 26 | ACTIVE | OKC | |
| 192959 | 2026-03-10 | 2026-03-26 | 26 | ACTIVE | OKC | |
| 192960 | 2026-04-28 | 2026-05-14 | 26 | ACTIVE | OKC | |
| 192961 | 2026-07-14 | 2026-07-30 | 26 | ACTIVE | OKC | |
| 192962 | 2026-08-18 | 2026-09-03 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 185968 | 2024-10-22 | 2024-11-07 | 25 | ACTIVE | OKC | |
| 185970 | 2025-01-28 | 2025-02-13 | 25 | ACTIVE | OKC | |
| 185972 | 2025-02-25 | 2025-03-13 | 25 | ACTIVE | OKC | |
| 185974 | 2025-04-15 | 2025-05-01 | 25 | ACTIVE | OKC | |
| 185976 | 2025-08-05 | 2025-08-21 | 25 | ACTIVE | OKC | |
| 185978 | 2025-09-09 | 2025-09-25 | 25 | ACTIVE | OKC |