FAA50056007: (50056007) TRACON SKILL ENHANCEMENT WORKSHOP (TSEW) FOR NON NEW-HIRES--REMOTE (WORKSHOP)
| FAA50056007 | Active | ||
| (50056007) TRACON SKILL ENHANCEMENT WORKSHOP (TSEW) FOR NON NEW-HIRES--REMOTE (WORKSHOP) | |||
| COURSE | 2022-12-29 | ||
| This workshop is designed for non-new hire air traffic control specialists selected for TRACON facilities at levels 9-12. The workshop provides students with additional practice of desired controller skill sets including: vectoring; aircraft recognition and understanding of aircraft performance characteristics; issuing clearances of all types; scanning projecting ahead, and maintaining positive control; separation methods and positive control; speed control, sequencing skills, and managing compression; and keyboard entry skills. These skills are reinforced through classroom lecture, discussion, and high-fidelity simulation exercises using TRACON scenarios with traffic complexity levels of nine and above. | |||
| AJI-2400 | AMA-500 | ||
| ILT | 128.0 | ||
| 4 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 194542 | 2025-10-21 | 2025-11-14 | 26 | ACTIVE | C90 | |
| 194543 | 2026-01-13 | 2026-02-04 | 26 | ACTIVE | C90 | |
| 197608 | 2026-03-05 | 2026-03-26 | 26 | ACTIVE | C90 | |
| 197610 | 2026-04-28 | 2026-05-19 | 26 | ACTIVE | C90 | |
| 197612 | 2026-06-18 | 2026-07-13 | 26 | ACTIVE | C90 | |
| 197614 | 2026-08-11 | 2026-09-02 | 26 | ACTIVE | C90 | |
| 197616 | 2026-09-30 | 2026-10-22 | 26 | ACTIVE | C90 |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 184033 | 2024-10-08 | 2024-11-06 | 25 | ACTIVE | C90 | |
| 184035 | 2024-11-19 | 2024-12-19 | 25 | ACTIVE | C90 | |
| 184036 | 2025-01-07 | 2025-02-05 | 25 | ACTIVE | C90 | |
| 184037 | 2025-02-25 | 2025-03-25 | 25 | ACTIVE | C90 | |
| 184038 | 2025-04-15 | 2025-05-13 | 25 | ACTIVE | C90 | |
| 184040 | 2025-07-22 | 2025-08-19 | 25 | ACTIVE | C90 |