FAA40492001: (40492001) AWOS DATA ACQUISITION SYSTEM (ADAS) SENSOR CONTROL SYSTEM (SCS) MAINTENANCE
FAA40492001 | Active | ||
(40492001) AWOS DATA ACQUISITION SYSTEM (ADAS) SENSOR CONTROL SYSTEM (SCS) MAINTENANCE | |||
COURSE | 2008-05-16 | ||
This course is for TO Technicians on Automated Weather Observing System (AWOS) Data Acquisition System (ADAS). The course is 24 hours Academy Lecture and 24 hours Academy Laboratory. Lecture subjects include the system theory of operation, fault diagnosis and isolation, and performance analysis. Laboratory subjects include fault diagnosis, performance analysis test procedures, use of test equipment, and routine checks and adjustments. For information on exams for this course, see the Special Instructions in FIST. | |||
AJI-2330 | AMA-423 | ||
AD-INSTR-LED | 48.0 | ||
6 | |||
Prerequisites |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177448 | 2024-10-22 | 2024-10-28 | 25 | ACTIVE | OKC | |
177449 | 2024-10-31 | 2024-11-07 | 25 | ACTIVE | OKC | |
189085 | 2025-02-12 | 2025-02-20 | 25 | ACTIVE | OKC | |
189086 | 2025-02-26 | 2025-03-05 | 25 | ACTIVE | OKC | |
189087 | 2025-03-12 | 2025-03-19 | 25 | ACTIVE | OKC | |
189088 | 2025-03-26 | 2025-04-02 | 25 | ACTIVE | OKC | |
189090 | 2025-04-09 | 2025-04-16 | 25 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-24
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
170222 | 2023-11-07 | 2023-11-15 | 24 | ACTIVE | OKC | |
170225 | 2023-11-29 | 2023-12-06 | 24 | ACTIVE | OKC |